Clark vs. UMass Boston
@ Providence, RI (Wildcat Center)
10/14/2017 at 10 AM
@ Providence, RI (Wildcat Center)
10/14/2017 at 10 AM
Clark University
3 |
UMass-Boston
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Clark University (13-9) | 22 | 23 | 25 | 25 | 15 | 3 |
UMass-Boston (8-13) | 25 | 25 | 18 | 12 | 9 | 2 |
Clark University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 30 | .233 |
2 | 10 | 9 | 35 | .029 |
3 | 13 | 1 | 31 | .387 |
4 | 12 | 4 | 29 | .276 |
5 | 3 | 0 | 18 | .167 |
UMass-Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 24 | .375 |
2 | 13 | 8 | 32 | .156 |
3 | 10 | 7 | 41 | .073 |
4 | 5 | 8 | 34 | -.088 |
5 | 7 | 8 | 27 | -.037 |
Clark University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Sophia Torino * | 4 | 1 | 1 | 3 | .000 | 29 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 4.0 |
4 | Kendra Campbell * | 5 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
5 | Rayme Quiban | 5 | 0 | 0 | 0 | .000 | 6 | 5 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 5.0 |
6 | Jacqueline Jimenez-Maldonado | 5 | 6 | 8 | 29 | -.069 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
9 | Caitlin Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ana Mercado * | 5 | 7 | 2 | 35 | .143 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
13 | Marina Ramos * | 5 | 27 | 4 | 54 | .426 | 0 | 3 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 32.0 |
14 | Kacey Legare * | 5 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
15 | Izzy Shishko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Rachel Webb * | 5 | 0 | 0 | 3 | .000 | 7 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 2 | 1.0 |
Totals | 48 | 17 | 143 | .217 | 43 | 13 | 9 | 10 | 70 | 2 | 10 | 0 | 4 | 68.0 |
UMass-Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Maggie Parker | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | Alex Gibbs * | 5 | 7 | 7 | 30 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 9.5 |
5 | Rachel Maslach * | 5 | 7 | 2 | 20 | .250 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 8.0 |
6 | Emilia Czapiewska * | 5 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 11.5 |
7 | Natalie Mouawad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Christina Elliott | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Carsen Komminsk | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
11 | Eileen Shi * | 5 | 15 | 12 | 39 | .077 | 0 | 1 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 16.0 |
12 | Ariana Casingal * | 5 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
13 | Jess Lei | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Macayla Chianco | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 4.0 |
15 | Sarah Doyle * | 5 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
16 | Casey Shea | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Sidnee Berch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
20 | Laura Roman-Castro | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 34 | 158 | .082 | 44 | 10 | 6 | 13 | 65 | 3 | 8 | 3 | 5 | 64.0 |
Other Information |
---|
Arena: Wildcat Center Attendance: 233 Time: 1:58 1st Referee: Brian Nobrega 2nd Referee: Ted Wilcox |
* = Starter