2017-18 Soccer Statistics - Clark University
Games
18
Goals
35
Goals-per game
1.94
Shot %
.100
Shots-per game
19.4
GAA
0.92
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7-2 (.556) |
Conference (Pct.) | 4-4-2 (.500) |
Streak | Lost 1 |
Home | 6-3-1 |
Away | 3-4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Wheaton College | L, 1-0 |
Oct 17 | Wellesley College | L, 2-0 |
Oct 20 | Coast Guard Academy | W, 2-0 |
Oct 25 | Emerson College | W, 3-1 |
Oct 28 | at Smith College | W, 1-0 |
Oct 31 | at Babson College | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 10 | ||
Shots | 349 | 142 | ||
Goals scored | 35 | 11 | ||
Shot percentage | .100 | .077 | ||
Shots-per game | 19.4 | 14.2 | ||
Shots on goal | 194 | 81 | ||
SOG percentage | .556 | .570 | ||
Assists | 24 | 6 | ||
Corner kicks | 97 | 44 | ||
Penalty kicks | 2-3 | 1-2 | ||
Yellow cards | 2 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 8 | 4 | ||
Home Attendance | 850 | 595 | ||
Home Attendance average | 85 | 99 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alison Carroll | So. | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Julianna Christy | So. | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Rylee Simons | Jr. | D | 18 | 18 | .00 | .00 | .00 | .33 | .000 | .28 | .833 |
3 | Deanna D'Innocenzo | Fr. | 17 | 12 | .12 | .00 | .24 | 1.41 | .083 | .53 | .375 | |
4 | Maya Mashkuri | So. | MF | 14 | 1 | .07 | .00 | .14 | .57 | .125 | .43 | .750 |
5 | Caitland Baxter | Sr. | D | 18 | 10 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
6 | Emma Deneault | Sr. | D | 18 | 18 | .06 | .00 | .11 | .56 | .100 | .33 | .600 |
7 | Taylor Barbieri | Fr. | M | 18 | 18 | .06 | .17 | .28 | 1.61 | .034 | .78 | .483 |
8 | Autumn Dauksz | Fr. | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
9 | Danielle Black | Fr. | D | 18 | 17 | .17 | .00 | .33 | 1.44 | .115 | 1.00 | .692 |
10 | Inonge Kaloustian | Fr. | 18 | - | .22 | .06 | .50 | 1.56 | .143 | 1.06 | .679 | |
11 | Eliza Meltzer | Jr. | F/MF | 11 | 3 | .36 | .18 | .91 | 2.18 | .167 | 1.18 | .542 |
12 | Katherine Swierk | Sr. | F/MF | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
13 | Bailey Glenn | So. | F | 18 | 5 | .22 | .06 | .50 | 1.00 | .222 | .61 | .611 |
14 | Sarah Berube | Fr. | D | 14 | 12 | .00 | .29 | .29 | 1.14 | .000 | .79 | .688 |
15 | Macy Golman | Jr. | D/MF | 16 | 16 | .00 | .19 | .19 | .88 | .000 | .25 | .286 |
16 | Katie Barber | So. | MF | 18 | 16 | .17 | .00 | .33 | 2.00 | .083 | .83 | .417 |
17 | Sara Conroy | So. | M | 17 | 7 | .12 | .06 | .29 | .47 | .250 | .24 | .500 |
18 | Alex Pariseau | Jr. | MF | 18 | 13 | .22 | .06 | .50 | 1.56 | .143 | .94 | .607 |
20 | Carly Bernstein | Fr. | 5 | - | .20 | .00 | .40 | 1.60 | .125 | 1.00 | .625 | |
21 | Megan Marocco | So. | F | 13 | 9 | .08 | .23 | .38 | 2.08 | .037 | 1.23 | .593 |
22 | Emily Sigillo | Fr. | M | 9 | - | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
23 | Janiah Lambert | Fr. | 14 | - | .00 | .29 | .29 | .43 | .000 | .21 | .500 | |
24 | Joelle Krause | So. | D | 14 | 1 | .00 | .00 | .00 | .29 | .000 | .21 | .750 |
25 | Grace McElroy-Howard | Sr. | D/MF | 12 | 2 | .08 | .08 | .25 | 1.08 | .077 | .50 | .462 |
26 | Abby Souza | Fr. | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
Totals | 18 | 18 | 1.94 | 1.33 | 5.22 | 19.39 | .100 | 10.78 | .556 | |||
Opponent | 18 | 18 | 1.94 | .67 | 2.56 | 10.89 | .087 | 5.89 | .541 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Alison Carroll | So. | GK | 7 | 5 | 69:57 | .14 | 0.18 | .86 | .857 |
1 | Julianna Christy | So. | GK | 14 | 12 | 83:34 | 1.14 | 1.23 | 5.71 | .833 |
Totals | 18 | 18 | 92:12 | .94 | 0.92 | 4.89 | .838 | |||
Opponent | 18 | 18 | 97:12 | 1.94 | 1.80 | 8.44 | .813 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alison Carroll | So. | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Julianna Christy | So. | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Rylee Simons | Jr. | D | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
3 | Deanna D'Innocenzo | Fr. | 17 | 12 | 2 | 0 | 4 | 24 | .083 | 9 | .375 | 0 | 0 | 0-0 | 0 | |
4 | Maya Mashkuri | So. | MF | 14 | 1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
5 | Caitland Baxter | Sr. | D | 18 | 10 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
6 | Emma Deneault | Sr. | D | 18 | 18 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
7 | Taylor Barbieri | Fr. | M | 18 | 18 | 1 | 3 | 5 | 29 | .034 | 14 | .483 | 0 | 0 | 0-0 | 0 |
8 | Autumn Dauksz | Fr. | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
9 | Danielle Black | Fr. | D | 18 | 17 | 3 | 0 | 6 | 26 | .115 | 18 | .692 | 0 | 0 | 0-0 | 0 |
10 | Inonge Kaloustian | Fr. | 18 | - | 4 | 1 | 9 | 28 | .143 | 19 | .679 | 0 | 0 | 0-0 | 1 | |
11 | Eliza Meltzer | Jr. | F/MF | 11 | 3 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 0 | 0 | 1-1 | 0 |
12 | Katherine Swierk | Sr. | F/MF | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Bailey Glenn | So. | F | 18 | 5 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 3 |
14 | Sarah Berube | Fr. | D | 14 | 12 | 0 | 4 | 4 | 16 | .000 | 11 | .688 | 0 | 0 | 0-0 | 0 |
15 | Macy Golman | Jr. | D/MF | 16 | 16 | 0 | 3 | 3 | 14 | .000 | 4 | .286 | 0 | 0 | 0-0 | 0 |
16 | Katie Barber | So. | MF | 18 | 16 | 3 | 0 | 6 | 36 | .083 | 15 | .417 | 0 | 0 | 0-0 | 1 |
17 | Sara Conroy | So. | M | 17 | 7 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |
18 | Alex Pariseau | Jr. | MF | 18 | 13 | 4 | 1 | 9 | 28 | .143 | 17 | .607 | 0 | 0 | 1-2 | 2 |
20 | Carly Bernstein | Fr. | 5 | - | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
21 | Megan Marocco | So. | F | 13 | 9 | 1 | 3 | 5 | 27 | .037 | 16 | .593 | 0 | 0 | 0-0 | 0 |
22 | Emily Sigillo | Fr. | M | 9 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
23 | Janiah Lambert | Fr. | 14 | - | 0 | 4 | 4 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
24 | Joelle Krause | So. | D | 14 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
25 | Grace McElroy-Howard | Sr. | D/MF | 12 | 2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
26 | Abby Souza | Fr. | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Totals | 18 | 18 | 35 | 24 | 94 | 349 | .100 | 194 | .556 | 2 | 0 | 2-3 | 9 | |||
Opponent | 18 | 18 | 17 | 12 | 46 | 196 | .087 | 106 | .541 | 3 | 0 | 0-0 | 7 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alison Carroll | So. | GK | 7 | 5 | 489:41 | 1 | 0.18 | 6 | .857 | 4 | 1 | 0 | 3/2 |
1 | Julianna Christy | So. | GK | 14 | 12 | 1170:03 | 16 | 1.23 | 80 | .833 | 5 | 6 | 2 | 3/2 |
Totals | 18 | 18 | 1659:44 | 17 | 0.92 | 88 | .838 | 9 | 7 | 2 | 8 | |||
Opponent | 18 | 18 | 1749:44 | 35 | 1.80 | 152 | .813 | 7 | 9 | 2 | 6 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alison Carroll | So. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Julianna Christy | So. | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Rylee Simons | Jr. | D | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
3 | Deanna D'Innocenzo | Fr. | 10 | 9 | .00 | .00 | .00 | 1.20 | .000 | .30 | .250 | |
4 | Maya Mashkuri | So. | MF | 8 | - | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
5 | Caitland Baxter | Sr. | D | 10 | 6 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
6 | Emma Deneault | Sr. | D | 10 | 10 | .10 | .00 | .20 | .60 | .167 | .50 | .833 |
7 | Taylor Barbieri | Fr. | M | 10 | 10 | .00 | .00 | .00 | 1.50 | .000 | .70 | .467 |
8 | Autumn Dauksz | Fr. | - | - | - | - | - | - | - | - | - | |
9 | Danielle Black | Fr. | D | 10 | 10 | .20 | .00 | .40 | 1.50 | .133 | 1.20 | .800 |
10 | Inonge Kaloustian | Fr. | 10 | - | .20 | .10 | .50 | 1.20 | .167 | .70 | .583 | |
11 | Eliza Meltzer | Jr. | F/MF | 4 | - | .50 | .00 | 1.00 | 1.75 | .286 | 1.25 | .714 |
12 | Katherine Swierk | Sr. | F/MF | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Bailey Glenn | So. | F | 10 | 2 | .10 | .10 | .30 | .50 | .200 | .20 | .400 |
14 | Sarah Berube | Fr. | D | 8 | 6 | .00 | .13 | .13 | 1.00 | .000 | .88 | .875 |
15 | Macy Golman | Jr. | D/MF | 10 | 10 | .00 | .20 | .20 | .50 | .000 | .20 | .400 |
16 | Katie Barber | So. | MF | 10 | 8 | .10 | .00 | .20 | 1.90 | .053 | .80 | .421 |
17 | Sara Conroy | So. | M | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
18 | Alex Pariseau | Jr. | MF | 10 | 10 | .10 | .00 | .20 | 1.30 | .077 | .70 | .538 |
20 | Carly Bernstein | Fr. | - | - | - | - | - | - | - | - | - | |
21 | Megan Marocco | So. | F | 6 | 4 | .00 | .17 | .17 | 1.67 | .000 | 1.00 | .600 |
22 | Emily Sigillo | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Janiah Lambert | Fr. | 7 | - | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
24 | Joelle Krause | So. | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
25 | Grace McElroy-Howard | Sr. | D/MF | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
26 | Abby Souza | Fr. | - | - | - | - | - | - | - | - | - | |
Totals | 10 | 10 | 1.10 | .60 | 2.80 | 14.20 | .077 | 8.10 | .570 | |||
Opponent | 10 | 10 | 1.10 | .80 | 3.00 | 15.50 | .071 | 8.60 | .555 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Alison Carroll | So. | GK | 1 | 1 | 65:28 | .00 | 0.00 | 1.00 | 1.000 |
1 | Julianna Christy | So. | GK | 10 | 9 | 87:26 | 1.10 | 1.13 | 7.20 | .867 |
Totals | 10 | 10 | 93:58 | 1.10 | 1.05 | 7.50 | .872 | |||
Opponent | 10 | 10 | 102:58 | 1.10 | 0.96 | 6.90 | .863 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alison Carroll | So. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Julianna Christy | So. | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Rylee Simons | Jr. | D | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
3 | Deanna D'Innocenzo | Fr. | 10 | 9 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 | |
4 | Maya Mashkuri | So. | MF | 8 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Caitland Baxter | Sr. | D | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Emma Deneault | Sr. | D | 10 | 10 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
7 | Taylor Barbieri | Fr. | M | 10 | 10 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 |
8 | Autumn Dauksz | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Danielle Black | Fr. | D | 10 | 10 | 2 | 0 | 4 | 15 | .133 | 12 | .800 | 0 | 0 | 0-0 | 0 |
10 | Inonge Kaloustian | Fr. | 10 | - | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 1 | |
11 | Eliza Meltzer | Jr. | F/MF | 4 | - | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 1-1 | 0 |
12 | Katherine Swierk | Sr. | F/MF | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Bailey Glenn | So. | F | 10 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
14 | Sarah Berube | Fr. | D | 8 | 6 | 0 | 1 | 1 | 8 | .000 | 7 | .875 | 0 | 0 | 0-0 | 0 |
15 | Macy Golman | Jr. | D/MF | 10 | 10 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
16 | Katie Barber | So. | MF | 10 | 8 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0 | 0 | 0-0 | 0 |
17 | Sara Conroy | So. | M | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Alex Pariseau | Jr. | MF | 10 | 10 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-1 | 1 |
20 | Carly Bernstein | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Megan Marocco | So. | F | 6 | 4 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
22 | Emily Sigillo | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Janiah Lambert | Fr. | 7 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
24 | Joelle Krause | So. | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Grace McElroy-Howard | Sr. | D/MF | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
26 | Abby Souza | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 10 | 10 | 11 | 6 | 28 | 142 | .077 | 81 | .570 | 1 | 0 | 1-2 | 4 | |||
Opponent | 10 | 10 | 11 | 8 | 30 | 155 | .071 | 86 | .555 | 2 | 0 | 0-0 | 4 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alison Carroll | So. | GK | 1 | 1 | 65:28 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
1 | Julianna Christy | So. | GK | 10 | 9 | 874:16 | 11 | 1.13 | 72 | .867 | 3 | 4 | 2 | 3/1 |
Totals | 10 | 10 | 939:44 | 11 | 1.05 | 75 | .872 | 4 | 4 | 2 | 4 | |||
Opponent | 10 | 10 | 1029:44 | 11 | 0.96 | 69 | .863 | 4 | 4 | 2 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | Framingham State | W, 3-0 | 4 | 17 | .176 | 1 | 4 | 0 | 0 |
Sep 5 | Newbury College | W, 10-0 | 8 | 51 | .196 | 0 | 9 | 0 | 0 |
Sep 7 | at Nichols College | W, 5-0 | 1 | 35 | .143 | 2 | 7 | 0 | 0 |
Sep 9 | at Worcester State | L, 1-0 | 0 | 23 | .000 | 2 | 7 | 0 | 0 |
Sep 12 | Curry College | W, 3-1 | 2 | 20 | .150 | 0 | 8 | 0 | 0 |
Sep 16 | at WPI | W, 1-0 | 1 | 6 | .167 | 4 | 6 | 0 | 0 |
Sep 23 | Babson College | T, 1-1 | 0 | 19 | .053 | 8 | 3 | 0 | 0 |
Sep 26 | at Elms College | L, 1-0 | 0 | 14 | .000 | 5 | 6 | 0 | 0 |
Sep 29 | MIT | L, 2-1 | 0 | 9 | .111 | 13 | 2 | 1 | 0 |
Oct 3 | at Springfield College | L, 4-2 | 2 | 10 | .200 | 7 | 3 | 0 | 0 |
Oct 5 | Fitchburg State | W, 3-0 | 3 | 36 | .083 | 0 | 10 | 0 | 0 |
Oct 10 | at Mount Holyoke | T, 0-0 | 0 | 41 | .000 | 2 | 7 | 0 | 0 |
Oct 14 | Wheaton College | L, 1-0 | 0 | 11 | .000 | 9 | 1 | 0 | 0 |
Oct 17 | Wellesley College | L, 2-0 | 0 | 11 | .000 | 3 | 7 | 0 | 0 |
Oct 20 | Coast Guard Academy | W, 2-0 | 2 | 11 | .182 | 11 | 3 | 0 | 0 |
Oct 25 | Emerson College | W, 3-1 | 1 | 19 | .158 | 4 | 8 | 0 | 0 |
Oct 28 | at Smith College | W, 1-0 | 0 | 5 | .200 | 14 | 4 | 0 | 0 |
Oct 31 | at Babson College | L, 3-0 | 0 | 11 | .000 | 3 | 2 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 349 | 35 | 1.94 | 24 | 94 | 17 | 0.92 | .100 | 19.4 | 97 | 88 | 8 | 2 | 0 |
Conference | 10 | 142 | 11 | 1.10 | 6 | 28 | 11 | 1.05 | .077 | 14.2 | 44 | 75 | 4 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 204 | 26 | 2.60 | 20 | 72 | 8 | 0.78 | .127 | 20.4 | 55 | 49 | 4 | 1 | 0 |
Away | 8 | 145 | 9 | 1.13 | 4 | 22 | 9 | 1.09 | .062 | 18.1 | 42 | 39 | 4 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 200 | 31 | 3.44 | 22 | 84 | 2 | 0.22 | .155 | 22.2 | 59 | 36 | 7 | 0 | 0 |
Losses | 7 | 89 | 3 | 0.43 | 2 | 8 | 14 | 2.00 | .034 | 12.7 | 28 | 42 | 0 | 2 | 0 |
- |
|||||||||||||||
September | 9 | 194 | 24 | 2.67 | 16 | 64 | 6 | 0.65 | .124 | 21.6 | 52 | 35 | 4 | 1 | 0 |
October | 9 | 155 | 11 | 1.22 | 8 | 30 | 11 | 1.19 | .071 | 17.2 | 45 | 53 | 4 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | Framingham State | W, 3-0 | 0 |
Sep 5 | Newbury College | W, 10-0 | 0 |
Sep 7 | at Nichols College | W, 5-0 | 73 |
Sep 9 | at Worcester State | L, 1-0 | 283 |
Sep 12 | Curry College | W, 3-1 | 150 |
Sep 16 | at WPI | W, 1-0 | 200 |
Sep 23 | Babson College | T, 1-1 | 0 |
Sep 26 | at Elms College | L, 1-0 | 150 |
Sep 29 | MIT | L, 2-1 | 147 |
Oct 3 | at Springfield College | L, 4-2 | 125 |
Oct 5 | Fitchburg State | W, 3-0 | 105 |
Oct 10 | at Mount Holyoke | T, 0-0 | 25 |
Oct 14 | Wheaton College | L, 1-0 | 175 |
Oct 17 | Wellesley College | L, 2-0 | 75 |
Oct 20 | Coast Guard Academy | W, 2-0 | 141 |
Oct 25 | Emerson College | W, 3-1 | 57 |
Oct 28 | at Smith College | W, 1-0 | 200 |
Oct 31 | at Babson College | L, 3-0 | 165 |