Coast Guard Academy at Clark University October 12, 2019
Box Score
Coast Guard Academy
Clark University
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Dakota Harich - g | 0 | 0 | 0 | 0 |
2 - Noa Pagatpatan - mf | 1 | 0 | 0 | 1 |
3 - Gabriel Gallant - n/a | 1 | 1 | 0 | 0 |
4 - PJ Miccoli - n/a | 0 | 0 | 0 | 0 |
8 - Daniel Taglianetti - n/a - Yellow card 89:07 | 4 | 3 | 0 | 0 |
9 - Patrick Morris - n/a - Yellow card 48:30 | 0 | 0 | 0 | 0 |
10 - Brock Hassett - n/a | 1 | 0 | 0 | 0 |
12 - Gio Ottomanelli - f | 5 | 4 | 0 | 0 |
13 - Pryor Miller - n/a | 0 | 0 | 0 | 0 |
14 - Robbie Fugett - f | 1 | 0 | 0 | 0 |
15 - John DiTommaso | 2 | 1 | 0 | 0 |
18 - Steven Ferrandino - n/a | 0 | 0 | 0 | 0 |
21 - Noah Engstrom - Yellow card 45:00 | 0 | 0 | 0 | 0 |
23 - Mike Daunt - n/a | 3 | 2 | 1 | 0 |
25 - John Flood | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 18 | 11 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Melvin Vincent - gk | 0 | 0 | 0 | 0 |
2 - Gregory Amador - m/f | 1 | 1 | 1 | 0 |
6 - Jesse Aronson - mf | 0 | 0 | 0 | 0 |
7 - Sean Munroe - f | 5 | 4 | 0 | 0 |
8 - Charlie Lane - mf | 5 | 2 | 0 | 1 |
10 - Brian Brennan - m/f - Yellow card 71:37 | 0 | 0 | 0 | 1 |
12 - Andrew Pimental - m | 0 | 0 | 0 | 0 |
13 - Jonathan Guilherme - mf | 0 | 0 | 0 | 0 |
14 - Evan Jurkowski - f - Yellow card 38:22 | 3 | 1 | 1 | 0 |
16 - Daniel Moura - m | 0 | 0 | 0 | 0 |
17 - Trevor Sheridan - d | 2 | 1 | 0 | 0 |
19 - Derek Jones - m/d | 0 | 0 | 0 | 0 |
21 - Alex Maiorano - f/m | 0 | 0 | 0 | 1 |
25 - Javier Amezcua - d | 0 | 0 | 0 | 0 |
26 - Noah Gregerman | 2 | 1 | 1 | 0 |
29 - Griffin Smith | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 18 | 10 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Dakota Harich (L, 4-4) | 10 | 3 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Melvin Vincent (W, 7-3) | 11 | 1 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Coast Guard Academy
1st
|
29:29 | Mike Daunt (Noa Pagatpatan) - * | 1 - 0 |
Clark University
1st
|
40:38 | Gregory Amador (Charlie Lane) - * | 1 - 1 |
Clark University
2nd
|
77:16 | Evan Jurkowski (Alex Maiorano & Brian Brennan) - * | 1 - 2 |
Clark University
2nd
|
89:07 | Noah Gregerman (unassisted) - * | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Clark University
1st
|
38:22 | Yellow card - Evan Jurkowski |
Clark University
2nd
|
45:00 | Yellow card - Noah Engstrom |
Clark University
2nd
|
48:30 | Yellow card - Patrick Morris |
Clark University
2nd
|
71:37 | Yellow card - Brian Brennan |
Clark University
2nd
|
89:07 | Yellow card - Daniel Taglianetti |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Coast Guard Academy | 10 | 8 | 18 |
Clark University | 11 | 7 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Coast Guard Academy | 7 | 0 | 7 |
Clark University | 4 | 6 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Coast Guard Academy | 3 | 2 | 5 |
Clark University | 4 | 2 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Coast Guard Academy | 13 | 6 | 19 |
Clark University | 6 | 4 | 10 |
Date/Time: | October 12, 2019 - 1:00 PM |
---|---|
Location: | Granger Field |
Game Length: | 2:00 |
Attendance: | 75 |
Scorer: | Kyle Prudhomme |
Play By Play
0:00 | Dakota Harich at goalie for Coast Guard. | ||
0:00 | Melvin Vincent at goalie for Clark University. | ||
1:39 | Shot by Clark University Charlie Lane, Blocked. | ||
Foul on Clark University. | |||
3:39 | Shot by Clark University Trevor Sheridan, Save (by goalie) Dakota Harich. | ||
3:52 | Corner kick by Clark University Brian Brennan [3:52]. | ||
Foul on Coast Guard. | |||
Foul on Coast Guard. | |||
5:39 | Offside against Clark University. | ||
Foul on Coast Guard. | |||
9:08 | Shot by Clark University Sean Munroe, Save (by goalie) Dakota Harich. | ||
10:35 | Shot by Coast Guard Daniel Taglianetti, Save (by goalie) Melvin Vincent. | ||
10:43 | Corner kick by Clark University Brian Brennan [10:43]. | ||
11:04 | Shot by Clark University Trevor Sheridan, Hit Post. | ||
Foul on Clark University. | |||
Foul on Clark University. | |||
Foul on Clark University. | |||
20:00 | Shot by Clark University Sean Munroe, Save (by goalie) Dakota Harich. | ||
20:54 | Substitution!Coast Guard substitution: Noa Pagatpatan for Steven Ferrandino. | ||
Foul on Coast Guard. | |||
22:41 | Shot by Clark University Evan Jurkowski, Wide. | ||
24:08 | Corner kick by Coast Guard Daniel Taglianetti [24:08]. | ||
24:17 | Shot by Coast Guard Brock Hassett, Wide. | ||
Foul on Coast Guard. | |||
Foul on Coast Guard. | |||
27:11 | Shot by Coast Guard Robbie Fugett, High. | ||
27:20 | Substitution!Coast Guard substitution: Gabriel Gallant for Gio Ottomanelli. | ||
28:24 | Shot by Coast Guard Gabriel Gallant, Save (by goalie) Melvin Vincent. | ||
29:29 | Goal!GOAL by Coast Guard Mike Daunt (FIRST GOAL), Assist by Noa Pagatpatan * ( 1 - 0 ) |
||
29:29 | Substitution!Coast Guard substitution: Noah Engstrom for Robbie Fugett. | ||
29:29 | Substitution!Coast Guard substitution: John DiTommaso for John Flood. | ||
29:29 | Substitution!Clark University substitution: Derek Jones for Jonathan Guilherme. | ||
29:29 | Substitution!Clark University substitution: Daniel Moura for Brian Brennan. | ||
30:03 | Shot by Clark University Sean Munroe, Save (by goalie) Dakota Harich. | ||
31:20 | Shot by Coast Guard Daniel Taglianetti, Save (by goalie) Melvin Vincent. | ||
31:27 | Corner kick by Coast Guard Daniel Taglianetti [31:27]. | ||
Foul on Coast Guard. | |||
33:42 | Shot by Clark University Charlie Lane, Save (by goalie) Dakota Harich. | ||
Foul on Coast Guard. | |||
Foul on Coast Guard. | |||
34:38 | Shot by Clark University Charlie Lane, Save (by goalie) Dakota Harich. | ||
35:37 | Shot by Clark University Sean Munroe, Save (by goalie) Dakota Harich. | ||
35:40 | Corner kick by Clark University Daniel Moura [35:40]. | ||
36:46 | Shot by Coast Guard John DiTommaso, Blocked. | ||
36:53 | Corner kick by Coast Guard Daniel Taglianetti [36:53]. | ||
Foul on Clark University. | |||
38:22 | Yellow card on Clark University Evan Jurkowski. | ||
Foul on Coast Guard. | |||
39:20 | Corner kick by Clark University Daniel Moura [39:20]. | ||
Foul on Coast Guard. | |||
40:38 | Goal!GOAL by Clark University Gregory Amador, Assist by Charlie Lane * ( 1 - 1 ) |
||
41:01 | Shot by Coast Guard Mike Daunt, Wide. | ||
Foul on Coast Guard. | |||
Foul on Coast Guard. | |||
Foul on Clark University. | |||
44:13 | Shot by Coast Guard John DiTommaso, Save (by goalie) Melvin Vincent. | ||
44:51 | Shot by Coast Guard Daniel Taglianetti, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Yellow card on Coast Guard Noah Engstrom. | ||
45:00 | For Coast Guard: #1 Dakota Harich, #4 PJ Miccoli, #8 Daniel Taglianetti, #9 Patrick Morris, #10 Brock Hassett, #12 Gio Ottomanelli, #13 Pryor Miller, #14 Robbie Fugett, #18 Steven Ferrandino, #23 Mike Daunt, #25 John Flood. | ||
45:00 | For Clark University: #1 Melvin Vincent, #7 Sean Munroe, #8 Charlie Lane, #10 Brian Brennan, #12 Andrew Pimental, #13 Jonathan Guilherme, #14 Evan Jurkowski, #16 Daniel Moura, #17 Trevor Sheridan, #19 Derek Jones, #29 Griffin Smith. | ||
47:38 | Shot by Coast Guard Daniel Taglianetti, Save (by goalie) Melvin Vincent. | ||
Foul on Coast Guard. | |||
48:30 | Yellow card on Coast Guard Patrick Morris. | ||
48:39 | Shot by Clark University Charlie Lane, High. | ||
50:15 | Shot by Coast Guard Gio Ottomanelli, Save (by goalie) Melvin Vincent. | ||
Foul on Clark University. | |||
52:33 | Header Shot by Coast Guard Mike Daunt, Save (by goalie) Melvin Vincent. | ||
Foul on Coast Guard. | |||
61:05 | Shot by Clark University Sean Munroe, Blocked. | ||
Foul on Coast Guard. | |||
62:38 | Corner kick by Clark University Brian Brennan [62:38]. | ||
62:45 | Substitution!Coast Guard substitution: Noa Pagatpatan for Steven Ferrandino. | ||
62:45 | Substitution!Coast Guard substitution: John DiTommaso for John Flood. | ||
62:45 | Substitution!Clark University substitution: Alex Maiorano for Trevor Sheridan. | ||
62:45 | Substitution!Clark University substitution: Gregory Amador for Daniel Moura. | ||
Foul on Clark University. | |||
65:47 | Shot by Clark University Evan Jurkowski, High. | ||
66:18 | Substitution!Coast Guard substitution: Gabriel Gallant for Gio Ottomanelli. | ||
66:18 | Substitution!Coast Guard substitution: Noah Engstrom for Robbie Fugett. | ||
Foul on Clark University. | |||
Foul on Coast Guard. | |||
68:10 | Corner kick by Coast Guard Daniel Taglianetti [68:10]. | ||
69:27 | Offside against Clark University. | ||
70:58 | Corner kick by Coast Guard Noa Pagatpatan [70:58]. | ||
71:37 | Yellow card on Clark University Brian Brennan. | ||
71:42 | Shot by Coast Guard Noa Pagatpatan, High. | ||
74:33 | Substitution!Clark University substitution: Trevor Sheridan for Derek Jones. | ||
75:02 | Substitution!Coast Guard substitution: Robbie Fugett for Noah Engstrom. | ||
76:49 | Corner kick by Clark University Brian Brennan [76:49]. | ||
77:16 | Goal!GOAL by Clark University Evan Jurkowski, Assist by Alex Maiorano and Brian Brennan * ( 1 - 2 ) |
||
77:16 | Substitution!Clark University substitution: Daniel Moura for Brian Brennan. | ||
77:16 | Substitution!Coast Guard substitution: Noah Engstrom for John DiTommaso. | ||
77:16 | Substitution!Coast Guard substitution: Gio Ottomanelli for Gabriel Gallant. | ||
77:16 | Shot by Coast Guard Gio Ottomanelli, Save (by goalie) Melvin Vincent. | ||
81:03 | Substitution!Clark University substitution: Noah Gregerman for Sean Munroe. | ||
81:03 | Substitution!Clark University substitution: Javier Amezcua for Charlie Lane. | ||
81:54 | Shot by Clark University Noah Gregerman, Wide. | ||
82:29 | Offside against Clark University. | ||
Foul on Coast Guard. | |||
Foul on Coast Guard. | |||
84:46 | Substitution!Clark University substitution: Daniel Moura for Charlie Lane. | ||
85:15 | Shot by Coast Guard Gio Ottomanelli, High. | ||
Foul on Clark University. | |||
87:57 | Header Shot by Coast Guard Gio Ottomanelli, Save (by goalie) Melvin Vincent. | ||
88:29 | Offside against Clark University. | ||
89:07 | Yellow card on Coast Guard Daniel Taglianetti. | ||
89:07 | Goal!GOAL by Clark University Noah Gregerman, Assist by Charlie Lane * ( 1 - 3 ) |
||
89:07 | Shot by Coast Guard Gio Ottomanelli, Save (by goalie) Melvin Vincent. | ||
89:07 | Shot by Clark University Charlie Lane, Hit Crossbar. | ||
-- End of 2nd Period -- | |||
back to top |