1990 Clark University Men's Soccer Roster
No. |
Name |
Class |
Pos. |
Hometown |
High School |
-- | Kevin Asplund | Freshman | GK | Exeter, R.I. | North Kingstown |
-- | Lee Zohn | Senior | GK | Lexington, Mass. | Lexington |
4 | Michael McGeehan | Sophomore | M | Winchester, Mass. | Winchester |
5 | Mike Hutchinson | Sophomore | M | Columbia, Md. | Oakland Mills |
6 | Andrew Armstrong | Senior | D | Trinidad & Tobago, West Indies | Bishop's |
8 | Steve Schechter | Junior | D | Wellesley, Mass. | Rivers |
9 | Najeeb Al-Suwaidi | Senior | F | United Arab Emirates | Ras Al-Khaimaha |
10 | Peri Marshall | Junior | F | Havendale, Jamaica | Kingston College |
11 | Atila Kocsis | Senior | M | Morristown, N.J. | Morristown |
12 | Matt Fine | Junior | D | Philadelphia, Pa. | Lower Merion |
13 | Rensl Dillon | Freshman | M | Trinidad & Tobago, West Indies | Signal Hill |
14 | Rob Morris | Junior | M | Farmington, Conn. | Hall |
15 | Adrian Wells | Sophomore | F | Columbia, Md. | Wild Lake |
16 | Louis DeJianne | Senior | M | South Orange, N.J. | Columbia |
17 | Ben Alexander | Freshman | D | Ann Arbor, Mich. | Greenhills |
19 | Mario Pierry | Freshman | F | Sterrebeek, Belgium | International School of Brussels |
20 | Michael Queenan | Freshman | D | Winchester, Mass. | Winchester |
21 | Andreas Holle | Senior | D | Lima, Peru | Colegio Boliver |
Head Coach:
Kurt Swanbeck (Columbia University, 1981), 3rd season
Assistant Coach:
Chris Darling (Clark University, 1989), 1st season,
Andrew Schechter (Clark University, 1990), 1st season
1990 Captains:
Louis DeJianne (16), Andreas Holle (21)