Husson University at Clark University October 11, 2016
Box Score
Husson University
Clark University
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Sadie Royer | 0 | 0 | 0 | 0 | 0 |
3 - Libby Kain - fiel | 0 | 0 | 0 | 2 | 0 |
4 - Taylor Lovley - fiel | 0 | 0 | 0 | 1 | 0 |
6 - Kolby Kain | 0 | 0 | 0 | 0 | 0 |
7 - Mikayla Toth - fiel | 2 | 1 | 0 | 0 | 0 |
9 - Whitney Arno - fiel | 0 | 0 | 0 | 0 | 0 |
12 - Arika Brochu - fiel | 0 | 0 | 0 | 0 | 0 |
15 - Kerianne Downing - fiel | 2 | 1 | 1 | 0 | 0 |
16 - Mary St. Cyr - fiel | 0 | 0 | 0 | 0 | 2 |
18 - Abigail Simmons - fiel | 0 | 0 | 0 | 0 | 0 |
19 - Elizabeth Terry | 1 | 1 | 1 | 0 | 0 |
21 - Lauren Russell - fiel | 6 | 5 | 2 | 0 | 0 |
23 - Taylor Shaw - fiel | 3 | 3 | 0 | 0 | 0 |
44 - Anne Marie Provencal - goal | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 12 | 4 | 3 | 2 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Rai Bittues | 0 | 0 | 0 | 0 | 0 |
4 - Kaitlyn DeBlois | 0 | 0 | 0 | 0 | 0 |
7 - Olivia Cotton | 1 | 0 | 0 | 0 | 0 |
8 - Mikayla Pantano | 0 | 0 | 0 | 0 | 0 |
9 - Liz Grady | 0 | 0 | 0 | 0 | 0 |
11 - Olivia Barksdale | 2 | 2 | 0 | 0 | 0 |
13 - Julia Baud | 0 | 0 | 0 | 1 | 0 |
14 - Haley Mahan | 2 | 2 | 1 | 0 | 0 |
17 - Alyssa Williams | 1 | 0 | 0 | 1 | 0 |
20 - Lauren Mackey | 3 | 2 | 1 | 0 | 1 |
22 - Anjelica Gonzalez | 0 | 0 | 0 | 0 | 0 |
48 - Dani Michaud | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 7 | 2 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
44 - Anne Marie Provencal (W, 1-0) | 5 | 2 | 3 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
48 - Dani Michaud (L, 4-8) | 11 | 4 | 7 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Husson University
1st
|
2:48 | Lauren Russell (unassisted) - * | 1 - 0 |
Husson University
1st
|
10:29 | Kerianne Downing (Libby Kain) - * | 2 - 0 |
Clark University
1st
|
14:43 | Lauren Mackey (Julia Baud) - * | 2 - 1 |
Husson University
1st
|
23:48 | Elizabeth Terry (Libby Kain) - * | 3 - 1 |
Husson University
2nd
|
42:24 | Lauren Russell (Taylor Lovley) - * | 4 - 1 |
Clark University
2nd
|
70:00 | Haley Mahan (Alyssa Williams) - * | 4 - 2 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Husson University | 8 | 7 | 15 |
Clark University | 4 | 6 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Husson University | 1 | 4 | 5 |
Clark University | 3 | 5 | 8 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Husson University | 3 | 6 | 9 |
Clark University | 4 | 3 | 7 |
Date/Time: | October 11, 2016 - 3:00 PM |
---|---|
Location: | Clark University |
Stadium: | Granger Turf Field |
Game Length: | 1:25 |
Attendance: | 250 |
Referee: | Julie Rochat |
Asst. Referee: | Lynda Lareau |
Timekeeper: | Abby Michael |
Scorer: | Kayleigh McHugh |
Play By Play
0:00 | Dani Michaud at goalie for Clark University. | ||
0:00 | Anne Marie Provencal at goalie for Husson. | ||
1:08 | Shot by Husson Lauren Russell, Save (by goalie) Dani Michaud. | ||
2:48 | Goal!GOAL by Husson Lauren Russell (FIRST GOAL) * ( 1 - 0 ) |
||
5:52 | Penalty corner by Clark University Olivia Barksdale [5:52]. | ||
6:14 | Shot by Clark University Alyssa Williams, Wide. | ||
9:01 | Shot by Husson Kerianne Downing, Wide. | ||
10:29 | Goal!GOAL by Husson Kerianne Downing, Assist by Libby Kain * ( 2 - 0 ) |
||
14:43 | Goal!GOAL by Clark University Lauren Mackey, Assist by Julia Baud * ( 2 - 1 ) |
||
14:55 | Substitution!Husson substitution: Elizabeth Terry for Kerianne Downing. | ||
17:19 | Penalty corner by Husson Taylor Lovley [17:19]. | ||
17:48 | Shot by Husson Mikayla Toth, Save (by goalie) Dani Michaud. | ||
18:16 | Substitution!Husson substitution: Arika Brochu for Amber Anderson. | ||
20:28 | Penalty corner by Clark University Olivia Barksdale [20:28]. | ||
21:14 | Substitution!Husson substitution: Libby Kain for Kolby Kain. | ||
21:30 | Substitution!Husson substitution: Lauren Russell for Sadie Royer. | ||
22:38 | Shot by Clark University Olivia Barksdale, Save (by goalie) Anne Marie Provencal. | ||
22:48 | Penalty corner by Clark University Olivia Barksdale [22:48]. | ||
23:10 | Penalty corner by Clark University Olivia Barksdale [23:10]. | ||
23:48 | Goal!GOAL by Husson Elizabeth Terry, Assist by Libby Kain * ( 3 - 1 ) |
||
24:50 | Penalty corner by Husson Arika Brochu [24:50]. | ||
24:58 | Shot by Husson Mikayla Toth, High. | ||
26:56 | Shot by Husson Lauren Russell, Save (by goalie) Dani Michaud. | ||
28:20 | Substitution!Clark University substitution: Mikayla Pantano for Liz Grady. | ||
30:45 | Substitution!Husson substitution: Sadie Royer for Elizabeth Terry. | ||
32:18 | Shot by Clark University Lauren Mackey, Wide. | ||
33:20 | Penalty corner by Husson Taylor Lovley [33:20]. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | Shot by Husson Taylor Shaw, Save (by goalie) Dani Michaud. | ||
35:00 | Shot by Clark University Julia D'Antonio, Save (by goalie) Anne Marie Provencal. | ||
38:50 | Shot by Husson Taylor Shaw, Save (by goalie) Dani Michaud. | ||
40:32 | Penalty corner by Husson Taylor Lovley [40:32]. | ||
41:01 | Shot by Husson Lauren Russell, Defensive Save by Lauren Mackey. | ||
41:56 | Penalty corner by Husson Taylor Lovley [41:56]. | ||
42:24 | Goal!GOAL by Husson Lauren Russell, Assist by Taylor Lovley * ( 4 - 1 ) |
||
42:24 | Penalty corner by Husson Taylor Lovley [42:24]. | ||
45:11 | Shot by Husson Taylor Shaw, Save (by goalie) Dani Michaud. | ||
45:11 | Shot by Husson Lauren Russell, Wide. | ||
45:53 | Penalty corner by Husson Taylor Lovley [45:53]. | ||
46:14 | Penalty corner by Husson Taylor Lovley [46:14]. | ||
48:53 | Substitution!Husson substitution: Kerianne Downing for Amber Anderson. | ||
49:03 | Substitution!Clark University substitution: Mikayla Pantano for Lauren Mackey. | ||
51:32 | Penalty corner by Husson Taylor Lovley [51:32]. | ||
53:15 | Substitution!Clark University substitution: Kaitlyn DeBlois for Liz Grady. | ||
54:59 | Substitution!Husson substitution: Taylor Lovley for Sam Harden. | ||
58:25 | Shot by Husson Taryne Swan, Save (by goalie) Dani Michaud. | ||
60:51 | Penalty corner by Clark University Olivia Barksdale [60:51]. | ||
61:12 | Shot by Clark University Lauren Mackey, Save (by goalie) Anne Marie Provencal. | ||
64:40 | Substitution!Husson substitution: Kolby Kain for Alexys Duguay. | ||
65:22 | Penalty corner by Clark University Olivia Barksdale [65:22]. | ||
66:00 | Shot by Clark University Haley Mahan, Defensive Save by Mary St. Cyr. | ||
67:37 | Shot by Clark University Olivia Cotton, Wide. | ||
67:49 | Substitution!Husson substitution: Taylor Shaw for Kerianne Downing. | ||
69:34 | Shot by Clark University Olivia Barksdale, Defensive Save by Mary St. Cyr. | ||
69:50 | Penalty corner by Clark University Olivia Barksdale [69:50]. | ||
70:00 | Goal!GOAL by Clark University Haley Mahan, Assist by Alyssa Williams * ( 4 - 2 ) |
||
-- End of 2nd Period -- | |||
back to top |