Daniel Webster at Clark University September 20, 2016
Box Score
Daniel Webster
Clark University
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
6 - Sydney Delforte | 0 | 0 | 0 | 0 | 0 |
9 - Jacqueline Goodno | 0 | 0 | 0 | 0 | 0 |
10 - Megan Lewis-Taylor | 1 | 1 | 0 | 0 | 0 |
13 - Dana Crowley | 0 | 0 | 0 | 0 | 0 |
15 - Taylor St. jean | 3 | 3 | 0 | 0 | 0 |
16 - Brittany Tierney | 1 | 1 | 1 | 0 | 0 |
17 - Madison Platte | 0 | 0 | 0 | 1 | 0 |
18 - Alissa Ouellette | 0 | 0 | 0 | 0 | 0 |
36 - Ashlyn Farwell | 0 | 0 | 0 | 0 | 0 |
72 - Taylor Dill | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 5 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Gaby Deangelis | 0 | 0 | 0 | 0 | 0 |
2 - Rai Bittues | 1 | 0 | 0 | 0 | 0 |
3 - Julia D'Antonio | 1 | 1 | 0 | 1 | 0 |
4 - Kaitlyn DeBlois | 1 | 0 | 0 | 0 | 0 |
5 - Mallory Thompson | 0 | 0 | 0 | 0 | 0 |
8 - Mikayla Pantano | 2 | 2 | 1 | 1 | 0 |
9 - Liz Grady | 1 | 1 | 1 | 0 | 0 |
11 - Olivia Barksdale | 7 | 6 | 2 | 0 | 2 |
13 - Julia Baud | 0 | 0 | 0 | 0 | 0 |
14 - Haley Mahan | 6 | 3 | 1 | 0 | 0 |
17 - Alyssa Williams | 2 | 0 | 0 | 1 | 0 |
18 - Brittany Cloutier | 0 | 0 | 0 | 0 | 0 |
20 - Lauren Mackey | 4 | 2 | 2 | 0 | 0 |
22 - Anjelica Gonzalez | 2 | 2 | 0 | 0 | 0 |
48 - Dani Michaud | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 27 | 17 | 7 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
36 - Ashlyn Farwell (L, 0-4) | 17 | 7 | 10 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Gaby Deangelis | 2 | 1 | 1 | 47:51 | ||
48 - Dani Michaud (W, 4-3) | 1 | 0 | 1 | 22:09 | ||
TM - Team | 2 | 0 | 2 | 0:00 | ||
TOTALS | 5 | 1 | 4 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Clark University
1st
|
4:08 | Olivia Barksdale (6) (unassisted) | 0 - 1 |
Clark University
1st
|
7:56 | Olivia Barksdale (7) (unassisted) | 0 - 2 |
Clark University
1st
|
9:57 | Lauren Mackey (4) (Mikayla Pantano) | 0 - 3 |
Clark University
1st
|
10:59 | Lauren Mackey (5) (unassisted) | 0 - 4 |
Clark University
1st
|
15:14 | Mikayla Pantano (1) (Julia D'Antonio) | 0 - 5 |
Clark University
1st
|
17:01 | Liz Grady (2) (unassisted) | 0 - 6 |
Daniel Webster
2nd
|
43:01 | Brittany Tierney (Madison Platte) | 1 - 6 |
Clark University
2nd
|
52:46 | Haley Mahan (Alyssa Williams) | 1 - 7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Daniel Webster | 2 | 3 | 5 |
Clark University | 14 | 13 | 27 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Daniel Webster | 4 | 6 | 10 |
Clark University | 2 | 2 | 4 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Daniel Webster | 1 | 2 | 3 |
Clark University | 4 | 5 | 9 |
Date/Time: | September 20, 2016 - 07:00 PM |
---|---|
Location: | Worcester, MA |
Stadium: | Granger Turf Field |
Game Length: | 1:35 |
Attendance: | 300 |
Referee: | Ken Dias |
Asst. Referee: | Cindy Lawson |
Timekeeper: | Maggie Kwayke |
Scorer: | Kevin Anderson |
Play By Play
00:00 | Ashlyn Farwell at goalie for Daniel Webster. | ||
00:00 | Dani Michaud at goalie for Clark. | ||
00:50 | Shot by CLK Olivia Barksdale WIDE. | ||
02:17 | Shot by CLK Lauren Mackey HIT POST. | ||
03:37 | Penalty corner by CLK Olivia Barksdale [03:37]. | ||
04:08 | Goal!GOAL by CLK Olivia Barksdale (FIRST GOAL), goal number 6 for season. * ( 0 - 1 ) |
||
07:46 | Shot by CLK Lauren Mackey BLOCKED. | ||
07:56 | Goal!GOAL by CLK Olivia Barksdale, goal number 7 for season. * ( 0 - 2 ) |
||
07:56 | Substitution!CLK substitution: Julia D'Antonio for Liz Grady. | ||
07:56 | Substitution!CLK substitution: Mikayla Pantano for Rai Bittues. | ||
09:00 | Penalty corner by CLK Olivia Barksdale [09:00]. | ||
09:08 | Penalty corner by CLK Olivia Barksdale [09:08]. | ||
09:20 | Shot by CLK Alyssa Williams HIT POST. | ||
09:51 | Shot by CLK Mikayla Pantano, SAVE Ashlyn Farwell. | ||
09:57 | Goal!GOAL by CLK Lauren Mackey, Assist by Mikayla Pantano, goal number 4 for season. * ( 0 - 3 ) |
||
10:59 | Goal!GOAL by CLK Lauren Mackey, goal number 5 for season. * ( 0 - 4 ) |
||
14:32 | Shot by CLK Olivia Barksdale, SAVE Ashlyn Farwell. | ||
14:57 | Shot by CLK Olivia Barksdale, SAVE Ashlyn Farwell. | ||
15:14 | Goal!GOAL by CLK Mikayla Pantano, Assist by Julia D'Antonio, goal number 1 for season. * ( 0 - 5 ) |
||
15:58 | Shot by DWFH Taylor St. Jean, SAVE Dani Michaud. | ||
17:01 | Goal!GOAL by CLK Liz Grady, goal number 2 for season. * ( 0 - 6 ) |
||
18:09 | Substitution!CLK substitution: Kaitlyn DeBlois for Olivia Barksdale. | ||
19:46 | Substitution!CLK substitution: Brittany Cloutier for Alyssa Williams. | ||
22:09 | Gaby Deangelis at goalie for Clark. | ||
22:53 | Penalty corner by CLK Mallory Thompson [22:53]. | ||
23:13 | Shot by CLK Julia D'Antonio, SAVE Ashlyn Farwell. | ||
26:16 | Substitution!CLK substitution: Olivia Barksdale for Haley Mahan. | ||
32:37 | Penalty corner by DWFH Taylor St. Jean [32:37]. | ||
33:09 | Shot by DWFH Megan Lewis-Taylor, SAVE Gaby Deangelis. | ||
-- End of 1st Period -- | |||
back to top |
04:08 | Shot by CLK Olivia Barksdale, SAVE Ashlyn Farwell. | ||
37:15 | Shot by CLK Alyssa Williams WIDE. | ||
39:02 | Penalty corner by CLK Mallory Thompson [39:02]. | ||
39:26 | Penalty corner by CLK Mallory Thompson [39:26]. | ||
39:38 | Shot by CLK Kaitlyn DeBlois BLOCKED. | ||
43:01 | Goal!GOAL by DWFH Brittany Tierney, Assist by Madison Platte. * ( 1 - 6 ) |
||
44:20 | Shot by CLK Rai Bittues BLOCKED. | ||
47:01 | Penalty corner by DWFH Taylor St. Jean [47:01]. | ||
48:52 | Shot by CLK Haley Mahan, SAVE Ashlyn Farwell. | ||
49:22 | Shot by CLK Haley Mahan HIT POST. | ||
50:35 | Shot by CLK Haley Mahan BLOCKED. | ||
51:10 | Substitution!CLK substitution: Liz Grady for Lauren Mackey. | ||
52:05 | Shot by DWFH Taylor St. Jean DEFENSIVE SAVE by Olivia Barksdale. | ||
52:46 | Goal!GOAL by CLK Haley Mahan, Assist by Alyssa Williams. * ( 1 - 7 ) |
||
54:27 | Substitution!CLK substitution: Olivia Barksdale for Alyssa Williams. | ||
54:43 | Shot by CLK Haley Mahan HIGH. | ||
55:31 | Shot by CLK Haley Mahan, SAVE Ashlyn Farwell. | ||
56:10 | Penalty corner by CLK Mallory Thompson [56:10]. | ||
58:34 | Penalty corner by CLK Mallory Thompson [58:34]. | ||
59:13 | Shot by DWFH Taylor St. Jean DEFENSIVE SAVE by Olivia Barksdale. | ||
63:26 | Shot by CLK Anjelica Gonzalez, SAVE Ashlyn Farwell. | ||
64:05 | Shot by CLK Anjelica Gonzalez, SAVE Ashlyn Farwell. | ||
65:01 | Penalty corner by DWFH Taylor St. Jean [65:01]. | ||
65:34 | Substitution!CLK substitution: Rai Bittues for Haley Mahan. | ||
66:45 | Shot by CLK Olivia Barksdale, SAVE Ashlyn Farwell. | ||
66:56 | Penalty corner by CLK Olivia Barksdale [66:56]. | ||
-- End of 2nd Period -- | |||
back to top |