Date | Opponent | Notes/Location | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 25 | Elms College | W, 9-6 | Final | ||
Sun. 26 | Keene State | W, 4-3 | Final - 10 innings | ||
March | |||||
Sat. 4 | vs. Iowa Wesleyan | Lake Myrtle Field No. 6, Auburndale, Fla. | L, 4-2 | Final | |
Sun. 5 | vs. SUNY Poly | Lake Myrtle Field No. 2, Auburndale, Fla. | W, 6-1 | Final | |
vs. SUNY Poly | Lake Myrtle Field No. 2, Auburndale, Fla. | W, 2-1 | Final | ||
Mon. 6 | vs. New England College | Chain Of Lakes Park Field No. 2, Winter Haven, Fla. | W, 14-9 | Final - 13 innings | |
Tue. 7 | vs. Husson University | Chain Of Lakes Stadium, Winter Haven, Fla. | L, 9-3 | Final | |
Thu. 9 | vs. Wittenberg University | Lake Myrtle Field No. 1, Auburndale, Fla. | W, 13-1 | Final | |
Fri. 10 | vs. Beloit College | Lake Myrtle Field No. 8, Auburndale, Fla. | W, 2-0 | Final - 8 innings | |
vs. Beloit College | Lake Myrtle Field No. 8, Auburndale, Fla. | W, 5-4 | Final | ||
Sat. 11 | vs. Penn State-Altoona | Lake Myrtle Field No. 8, Auburndale, Fla. | W, 12-5 | Final | |
Tue. 21 | Becker College | W, 16-14 | Final | ||
Thu. 23 | Fitchburg State | W, 8-7 | Final | ||
Fri. 24 | Rivier | W, 17-2 | Final | ||
Sat. 25 | Emerson College * | L, 4-3 | Final | ||
Emerson College * | W, 6-5 | Final | |||
Sun. 26 | Anna Maria | W, 4-0 | Final | ||
Anna Maria | W, 6-4 | Final | |||
Wed. 29 | Wheaton College * | L, 14-2 | Final | ||
Thu. 30 | Nichols College | W, 9-7 | Final | ||
April | |||||
Mon. 3 | MIT * | W, 21-5 | Final | ||
at MIT * | L, 11-1 | Final | |||
Wed. 5 | at Wheaton College * | L, 9-3 | Final | ||
Fri. 7 | WPI * | W, 8-5 | Final | ||
Sat. 8 | at WPI * | W, 3-0 | Final | ||
at WPI * | L, 15-5 | Final | |||
Sun. 9 | Castleton State | L, 14-6 | Final | ||
Tue. 11 | Babson College * | W, 8-3 | Final | ||
Fri. 14 | Springfield College * | L, 7-0 | Final | ||
Sat. 15 | at Springfield College * | W, 6-3 | Final | ||
at Springfield College * | W, 13-7 | Final | |||
Tue. 18 | Massachusetts Maritime | W, 3-0 | Final | ||
Wed. 19 | at Babson College * | L, 5-0 | Final | ||
Sat. 22 | Coast Guard Academy * | W, 7-2 | Final | ||
Coast Guard Academy * | W, 15-0 | Final | |||
Sun. 23 | at Coast Guard Academy * | W, 12-1 | Final | ||
Mon. 24 | at Keene State | L, 7-3 | Final | ||
Wed. 26 | Worcester State | Game Moved to Clark | L, 11-2 | Final | |
Fri. 28 | MIT % | (NEWMAC Tournament - First Round) | L, 7-4 | Final | |
February | |||||
Sat. 24 | Elms College | W, 9-2 | Final | ||
Tue. 27 | Keene State | Postponed from 2/25 | L, 8-3 | Final | |
March | |||||
Sat. 3 | vs. Penn State-Abington | RussMatt Invitational | W, 13-8 | Final | |
Sun. 4 | vs. Wartburg College | RussMatt Invitational | L, 10-1 | Final | |
Mon. 5 | vs. Aurora University | RussMatt Invitational | W, 3-1 | Final | |
Wed. 7 | vs. St. Joseph's (L.I.) | RussMatt Invitational | W, 3-2 | Final - 8 innings | |
vs. St. Joseph's (L.I.) | W, 6-1 | Final | |||
Fri. 9 | vs. Thomas More | RussMatt Invitational | W, 2-1 | Final - 7 innings | |
vs. Thomas More | RussMatt Invitational | L, 6-2 | Final - 7 innings | ||
Sat. 24 | Babson College * | W, 8-7 | Final | ||
Babson College * | W, 8-4 | Final | |||
Sun. 25 | Massachusetts Maritime | L, 11-9 | Final - 7 innings | ||
Massachusetts Maritime | L, 7-3 | Final | |||
Tue. 27 | MIT * | W, 8-4 | Final | ||
Thu. 29 | Nichols College | W, 4-0 | Final | ||
Sat. 31 | at Wheaton College * | L, 3-0 | Final | ||
at Wheaton College * | L, 12-9 | Final | |||
April | |||||
Mon. 2 | Castleton State | W, 13-7 | Final | ||
Sat. 7 | WPI * | W, 3-2 | Final | ||
WPI * | W, 18-14 | Final | |||
Sun. 8 | WPI * | W, 8-3 | Final | ||
Tue. 10 | Emerson College * | W, 15-2 | Final | ||
Wed. 11 | at MIT * | (Rescheduled from 4/9) | L, 13-0 | Final | |
at Fitchburg State | Cancelled |
|
|||
Fri. 13 | at Springfield College * | W, 6-4 | Final - 10 innings | ||
Sat. 14 | Springfield College * | Senior Day | W, 2-1 | Final | |
Springfield College * | Senior Day | L, 3-1 | Final | ||
Sun. 15 | Eastern Connecticut | Cancelled |
|
||
Tue. 17 | at Emerson College * | *Time Change - 4:30 p.m. | W, 13-5 | Final | |
Wed. 18 | Rivier | Note: New Location and time change | W, 9-1 | Final | |
Fri. 20 | Coast Guard Academy * | W, 16-1 | Final | ||
Sat. 21 | at Coast Guard Academy * | W, 13-7 | Final | ||
at Coast Guard Academy * | L, 4-3 | Final | |||
Tue. 24 | Anna Maria | W, 3-2 | Final | ||
Thu. 26 | at Keene State | Rescheduled From April 23 | W, 7-6 | Final | |
Sat. 28 | at Salve Regina | W, 12-8 | Final | ||
Sun. 29 | at Worcester State | Game to be played at Clark | W, 8-6 | Final | |
Mon. 30 | at Amherst College | L, 2-1 | Final | ||
May | |||||
Fri. 4 | Wheaton College % | NEWMAC Tournament Game 3 | L, 3-1 | Final | |
Sat. 5 | vs. MIT % | NEWMAC Tournament - Game 4 | W, 6-5 | Final | |
vs. Wheaton College % | NEWMAC Tournament - Game #6 | L, 5-4 | Final | ||
February | |||||
Sat. 23 | Elms College | 12:00 PM | |||
Sun. 24 | Keene State | 1:00 PM | |||
March | |||||
Sat. 2 | vs. Grove City | 3:00 PM | |||
vs. Grove City | 5:00 PM | ||||
Sun. 3 | vs. Neumann | 9:00 AM | |||
Tue. 5 | vs. Penn State-Altoona | RussMatt Central Florida Invitational | 9:00 AM |
|
|
Fri. 8 | vs. Mitchell | 9:00 AM | |||
vs. Suffolk University | 12:45 PM | ||||
Sat. 9 | vs. Penn State-Abington | 9:15 AM | |||
Wed. 13 | at Massachusetts Maritime | 3:30 PM | |||
Sat. 16 | Brandeis University | 12:00 PM | |||
Brandeis University | 2:00 PM | ||||
Sun. 17 | Saint Joseph's (Maine) | 12:00 PM | |||
Saint Joseph's (Maine) | 2:30 PM | ||||
Tue. 19 | Rivier | 3:30 PM | |||
Sat. 23 | at Babson College * | 12:00 PM |
|
||
at Babson College * | 3:00 PM |
|
|||
Thu. 28 | at Nichols College | 3:30 PM | |||
Sat. 30 | Wheaton College * | 12:00 PM | |||
Wheaton College * | 2:00 PM | ||||
April | |||||
Tue. 2 | MIT * | 3:30 PM | |||
Fri. 5 | WPI * | 3:30 PM | |||
Sat. 6 | at WPI * | 12:00 PM | |||
at WPI * | 3:00 PM | ||||
Tue. 9 | Emerson College * | 3:30 PM | |||
Wed. 10 | at MIT | 3:30 PM | |||
Thu. 11 | at Eastern Connecticut | 4:00 PM | |||
Fri. 12 | Springfield College * | 3:30 PM | |||
Sat. 13 | at Springfield College * | 12:00 PM | |||
at Springfield College * | 2:00 PM | ||||
Sun. 14 | Salve Regina | 1:00 PM | |||
Tue. 16 | at Emerson College * | 3:30 PM | |||
Wed. 17 | Worcester State | 3:30 PM | |||
Fri. 19 | at Coast Guard Academy * | 3:30 PM | |||
Sat. 20 | Coast Guard Academy * | 12:00 PM | |||
Coast Guard Academy * | 2:00 PM | ||||
Tue. 23 | Fitchburg State | 3:30 PM | |||
Thu. 25 | Rhode Island College | 3:30 PM | |||
Sun. 28 | at Keene State | 1:00 PM | |||
Mon. 29 | Amherst College | 6:00 PM |
* Conference
% Post season
Bold team: Home event