Clark University
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 9.31 | .183 | 8.66 | 1.34 | 1.51 | 14.94 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 4-5 (.444) |
| Streak | Lost 2 |
| Home | 5-4 |
| Away | 4-8 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Coast Guard | L, 3-0 |
| Oct 22 | vs. Keene St. | L, 3-0 |
| Oct 22 | at Mass.-Dartmouth | W, 3-2 |
| Oct 25 | at Smith | W, 3-2 |
| Oct 27 | at Western Conn. St. | L, 3-0 |
| Oct 29 | Wellesley | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 9 | ||
| Sets | 97 | 33 | ||
| Kills | 903 | 303 | ||
| Kills per set | 9.31 | 9.18 | ||
| Errors | 370 | 134 | ||
| Total Attacks | 2919 | 936 | ||
| Hitting Percentage | .183 | .181 | ||
| Assists | 840 | 280 | ||
| Assists per set | 8.66 | 8.48 | ||
| Service Aces | 146 | 42 | ||
| Service Errors | 146 | 50 | ||
| Service Aces per set | 1.51 | 1.27 | ||
| Reception Errors | 204 | 69 | ||
| Digs | 1449 | 465 | ||
| Digs per set | 14.94 | 14.09 | ||
| Block Solo | 43 | 14 | ||
| Block Assist | 173 | 64 | ||
| Block Total | 130 | 46 | ||
| Blocks per set | 1.34 | 1.39 | ||
| Block Errors | 34 | 18 | ||
| Ball Handling Errors | 32 | 18 | ||
| Points | 1178.5 | 391.0 | ||
| Points per set | 12.1 | 11.8 | ||





