Wellesley College at. Clark University
@ Worcester, Mass. (Kneller Gymnasium)
10/29/2011 at 1:00 PM
@ Worcester, Mass. (Kneller Gymnasium)
10/29/2011 at 1:00 PM
|
Wellesley
3 |
Clark (Mass.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wellesley (21-8, 7-2 NEWMAC) | 25 | 25 | 18 | 25 | 3 |
| Clark (Mass.) (10-16, 4-5 NEWMAC) | 11 | 20 | 25 | 22 | 1 |
Wellesley | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 | ||
| 2 | 14 | 5 | 34 | .265 | ||
| 3 | 8 | 6 | 25 | .080 | ||
| 4 | 15 | 5 | 33 | .303 | ||
Clark (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Wellesley | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sydney Carfagno | 4 | 13 | 4 | 28 | .321 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 16.5 |
| 3 | Kellyn O'Brady | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Amanda Duritsch | 4 | 8 | 3 | 17 | .294 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 13.5 |
| 5 | Hilary Ayers | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan Mills | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Isabel Custodio | 4 | 5 | 1 | 9 | .444 | 43 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 7.5 |
| 11 | Julia Adams | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Traci Hamanaka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Caitlin Laughlin | 4 | 1 | 4 | 14 | -.214 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kira Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Vivian Hu | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 114 | .263 | 47 | 5 | 8 | 2 | 42 | 1 | 16 | 4 | 1 | 62.0 | ||
Clark (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kaitlyn Stuck | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristin McGinty | 4 | 11 | 5 | 24 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 13.5 |
| 7 | Nichole Lopez | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kortney Kelley | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Sullivan | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 10 | Parker Edmonds | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Rachel Spera | 4 | 1 | 2 | 5 | -.200 | 40 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | 1.5 |
| 16 | Amira Trachell | 4 | 11 | 7 | 34 | .118 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Mel Conde | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 46 | 24 | 130 | .169 | 43 | 4 | 4 | 5 | 52 | 2 | 12 | 2 | 4 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:20 1st Referee: Jeff Zinchuk 2nd Referee: Chet Oberhelman 3rd Referee: John Bacon Scorer: Kevin Anderson |





