2010 Clark University Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-12 | .520 | 4-5 | .444 | Lost 2 | 5-5 | 6-6 | 2-1 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| September | ||||||
| Wed | 1 | Mount Ida | W, 3-0 | Final |
Box Score
Recap
Photos |
|
| Tue | 7 | at Eastern Connecticut State | L, 3-0 | Final | Box Score Recap | |
| Sun | 12 | at Assumption College | Worcester City Championship | W, 3-1 | Final | Box Score Recap |
| Sun | 12 | vs. WPI | Worcester City Tournament | W, 3-0 | Final | Box Score Recap |
| Tue | 14 | at WPI * | L, 3-0 | Final | Box Score Recap | |
| Sat | 18 | MIT * | L, 3-0 | Final | Box Score Recap | |
| Sat | 18 | Rivier | L, 3-0 | Final | Box Score Recap | |
| Tue | 21 | Springfield College * | L, 3-0 | Final | Box Score Recap | |
| Thu | 23 | at Roger Williams University | L, 3-0 | Final | Box Score Recap | |
| Tue | 28 | Babson College * | W, 3-1 | Final | Box Score Recap | |
| October | ||||||
| Sat | 2 | at Westfield State | L, 3-0 | Final | Box Score Recap | |
| Sat | 2 | vs. Rhode Island College | L, 3-1 | Final | Box Score Recap | |
| Tue | 5 | at Mount Holyoke College * | W, 3-0 | Final | Box Score | |
| Thu | 7 | Connecticut College | L, 3-0 | Final | Box Score Recap | |
| Tue | 12 | at Wheaton College * | W, 3-2 | Final | Box Score Recap | |
| Sat | 16 | Anna Maria | W, 3-0 | Final | Box Score Recap | |
| Sat | 16 | UMass-Dartmouth | W, 3-0 | Final | Box Score Recap | |
| Tue | 19 | Coast Guard Academy * | L, 3-0 | Final | Box Score Recap | |
| Fri | 22 | at Brooklyn College | W, 3-1 | Final | Box Score Recap | |
| Sat | 23 | vs. New Jersey City University | W, 3-0 | Final | Box Score Recap | |
| Sat | 23 | at CCNY | W, 3-1 | Final | Box Score Recap | |
| Tue | 26 | Smith College * | W, 3-1 | Final | Box Score Recap | |
| Thu | 28 | at Becker College | W, 3-0 | Final | Box Score Recap | |
| Sat | 30 | at Wellesley College * | L, 3-1 | Final | Box Score Recap | |
| November | ||||||
| Tue | 2 | at Wellesley College | NEWMAC Tournament First Round | L, 3-0 | Final | Recap |
Home contests in bold. * NEWMAC Contest | ||||||





