Mount Ida College vs Clark University (09/01/2010)
Volleyball Box Score |
2010 Clark University Volleyball
Mount Ida College vs Clark University
(09/01/2010 at Worcester, Mass.)
| Mount Ida College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Maritza Fair | 3 | 14 | 4 | 30 | .333 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| 3 | Emily Corbett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Katie Freaney | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Kristin McGinty | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Nichole Lopez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Kortney Kelley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Parker Edmonds | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emily Sullivan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ToniMarie Illuzzi | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 13 | Rachel Spera | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 15 | Katie Byrnes | 2 | 0 | 0 | 11 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 16 | Amira Tranchell | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 17 | Marissa Byrns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 7 | 83 | .337 | 33 | 2 | 7 | 7 | 54 | 1 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Worcester, Mass. (Kneller Center)
Date: 09/01/2010 Attend: 202 Time: 1:45 Referees: |
||||||||||||||||||||||||||





