Clark University
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 18 | 0.9 | .068 | 13.9 | 1.44 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Brandeis University | L, 2-0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 |
| Sep 3 | Elms College | W, 3-1 | 1 | 27 | .111 | 2 | 6 | 0 | 0 |
| Sep 7 | Wentworth Institute of Technology | W, 2-0 | 2 | 20 | .100 | 1 | 5 | 0 | 0 |
| Sep 10 | at Worcester State | L, 3-1 | 1 | 10 | .100 | 10 | 4 | 0 | 0 |
| Sep 13 | Roger Williams University | L, 1-0 | 0 | 14 | .000 | 4 | 3 | 0 | 0 |
| Sep 17 | at MIT | T, 0-0 | 0 | 9 | .000 | 5 | 5 | 0 | 0 |
| Sep 21 | Keene State | L, 3-0 | 0 | 11 | .000 | 7 | 2 | 0 | 0 |
| Sep 24 | at Wheaton College | L, 3-0 | 0 | 9 | .000 | 5 | 1 | 1 | 0 |
| Sep 26 | at Framingham State | L, 4-2 | 1 | 15 | .000 | 6 | 4 | 1 | 0 |
| Oct 1 | Coast Guard Academy | W, 1-0 | 1 | 24 | .042 | 2 | 4 | 0 | 0 |
| Oct 4 | Babson College | L, 1-0 | 0 | 12 | .000 | 3 | 9 | 0 | 0 |
| Oct 7 | Smith College | W, 3-2 | 2 | 25 | .120 | 3 | 14 | 0 | 0 |
| Oct 12 | Lasell College | T, 0-0 | 0 | 15 | .000 | 4 | 3 | 0 | 0 |
| Oct 15 | at WPI | W, 3-0 | 2 | 9 | .333 | 4 | 2 | 0 | 0 |
| Oct 18 | at Springfield College | L, 3-1 | 0 | 11 | .091 | 4 | 2 | 0 | 0 |
| Oct 22 | Mount Holyoke College | W, 3-2 | 3 | 28 | .107 | 1 | 14 | 0 | 0 |
| Oct 29 | Wellesley College | T, 0-0 | 0 | 7 | .000 | 0 | 6 | 0 | 0 |
| Nov 2 | at Babson College | W, 1-0 | 1 | 11 | .091 | 5 | 5 | 0 | 0 |
| Nov 5 | at Springfield College | L, 3-0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 |





