2011 Clark University Women's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-9-3 | .447 | 4-3-2 | .556 | Lost 1 | 5-3-2 | 2-6-1 | 0-0 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| September | ||||||
| Thu | 1 | at Brandeis University | Gordon Field, Waltham, Mass. | L, 2-0 | Final | Box Score Recap |
| Sat | 3 | Elms College | Granger Field, Worcester, Mass. | W, 3-1 | Final | Box Score Recap |
| Wed | 7 | Wentworth Institute of Technology | Granger Field, Worcester, Mass. | W, 2-0 | Final | Box Score Recap |
| Sat | 10 | at Worcester State | Coughlin Stadium, Worcester, Mass. | L, 3-1 | Final | Box Score Recap |
| Tue | 13 | Roger Williams University | Granger Field, Worcester, Mass. | L, 1-0 | Final - 2OT | Box Score Recap |
| Sat | 17 | at MIT * | Steinbrenner Stadium, Cambridge, Mass. | T, 0-0 | Final - 2OT | Box Score Recap |
| Wed | 21 | Keene State | Granger Field, Worcester, Mass. | L, 3-0 | Final | Box Score Recap |
| Sat | 24 | at Wheaton College * | Mirrione Stadium, Norton, Mass. | L, 3-0 | Final | Box Score Recap |
| Mon | 26 | at Framingham State | Maple Street Field, Framingham, Mass. | L, 4-2 | Final | Box Score Recap |
| October | ||||||
| Sat | 1 | Coast Guard Academy * | Granger Field, Worcester, Mass. | W, 1-0 | Final | Box Score Recap |
| Tue | 4 | Babson College * | Granger Field, Worcester, Mass. | L, 1-0 | Final | Box Score Recap |
| Fri | 7 | Smith College * | Granger Field, Worcester, Mass. | W, 3-2 | Final | Box Score Recap |
| Wed | 12 | Lasell College | Granger Field, Worcester, Mass. | T, 0-0 | Final - 2OT | Box Score Recap |
| Sat | 15 | at WPI * | Alumni Field, Worcester, Mass. | W, 3-0 | Final | Box Score Recap |
| Tue | 18 | at Springfield College * | Schmid Sports Complex, Springfield, Mass. | L, 3-1 | Final | Box Score Recap |
| Sat | 22 | Mount Holyoke College * | Granger Field, Worcester, Mass. | W, 3-2 | Final - 2OT | Box Score Recap |
| Sat | 29 | Wellesley College * | Granger Field, Worcester, Mass. | T, 0-0 | Final | Box Score Recap |
| November | ||||||
| Wed | 2 | at Babson College | NEWMAC Tournament Quarterfinal | W, 1-0 | Final | Box Score Recap |
| Sat | 5 | at Springfield College | NEWMAC Tournament Semifinal | L, 3-0 | Final | Box Score Recap |
Home contests in bold. * NEWMAC Contest | ||||||





