Audrey Eisemann | #99 | GK | Clark (Mass.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 19 | 19 | 1752:33 | 28 | 1.44 | 71 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Brandeis | L, 2-0 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 3 | Elms | W, 3-1 | 88:37 | 1 | 1.02 | 2 | .667 |
| Sep 7 | Wentworth | W, 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 10 | at Worcester St. | L, 3-1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 13 | Roger Williams | L, 1-0 | 100:15 | 1 | 0.90 | 4 | .800 |
| Sep 17 | at MIT | T, 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 21 | Keene St. | L, 3-0 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 24 | at Wheaton (Mass.) | L, 3-0 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 26 | at Framingham St. | L, 4-2 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 1 | Coast Guard | W, 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 4 | Babson | L, 1-0 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 7 | Smith | W, 3-2 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 12 | Lasell | T, 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 15 | at WPI | W, 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 18 | at Springfield | L, 3-1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 22 | Mount Holyoke | W, 3-2 | 102:24 | 2 | 1.76 | 1 | .333 |
| Oct 29 | Wellesley | T, 0-0 | 71:17 | 0 | 0.00 | 0 | - |
| Nov 2 | at Babson | W, 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 5 | at Springfield | L, 3-0 | 90:00 | 3 | 3.00 | 5 | .625 |





