Clark University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 60.9 | 40.7 | 30.5 | 75.4 | 38.5 | 11.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 2 |
| Home | 9-3 |
| Away | 5-7 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Smith College | L, 68-62 |
| Feb 11 | Wheaton College | W, 59-41 |
| Feb 15 | at Babson College | L, 84-58 |
| Feb 18 | at MIT | W, 61-50 |
| Feb 22 | WPI | L, 65-55 |
| Mar 1 | at Endicott College | L, 71-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1643 | 1140 | ||
| Points per game | 60.9 | 63.3 | ||
| FG made per game | 22.3 | 23.8 | ||
| FG attempts per game | 54.8 | 55.9 | ||
| FG Pct | 40.7 | 42.5 | ||
| 3PT made per game | 4.3 | 4.3 | ||
| 3PT attempts per game | 14.2 | 13.2 | ||
| 3PT Pct | 30.5 | 32.5 | ||
| FT made per game | 11.9 | 11.5 | ||
| FT attempt per game | 15.8 | 15.2 | ||
| FT Pct | 75.4 | 75.5 | ||
| Off rebounds per game | 9.2 | 9.3 | ||
| Def rebounds per game | 29.3 | 28.9 | ||
| Total rebounds per game | 38.5 | 38.2 | ||
| Rebound margin per game | -2.1 | -1.3 | ||
| Assists per game | 11.7 | 12.6 | ||
| Turnovers per game | 19.3 | 18.1 | ||
| Steals per game | 7.2 | 7.4 | ||
| Blocks per game | 4.5 | 4.1 | ||
| Personal fouls per game | 15.5 | 14.7 | ||
| Points per game allowed | 58.9 | 60.0 | ||
| Opponents' Field goal percentage | 33.9 | 35.5 | ||
| Opponents' 3PT percentage | 25.4 | 24.9 | ||
| Home Attendance | 2500 | 1968 | ||
| Home Attendance average | 208 | 219 | ||





