Clark University at Wellesley College
@ Wellesley, MA
2/4/2012 at 2:00PM
@ Wellesley, MA
2/4/2012 at 2:00PM
|
Clark University
53 |
Wellesley College
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clark University (14-7,10-4 NEWMAC) | 22 | 31 | 53 |
| Wellesley College (10-9,9-5 NEWMAC) | 27 | 31 | 58 |
Clark University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelsey Giedymin - F | 25 | 5-9 | 3-5 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 4 | 13 |
| 34 | Megan Grondin - F | 27 | 5-9 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 10 |
| 40 | Victoria Russo - F | 19 | 1-2 | 0-0 | 0-3 | 5 | 5 | 10 | 0 | 0 | 0 | 5 | 1 | 2 |
| 03 | Emily Reilly - G | 35 | 5-13 | 2-6 | 1-3 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 4 | 13 |
| 22 | Ashleigh Condon - G | 33 | 4-12 | 0-1 | 2-2 | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kate Minister | 29 | 2-8 | 1-6 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 5 |
| 14 | Annmarie Fransen | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Maggie Croft | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Esther Cohn | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
6-19 31.6% |
3-8 37.5% |
12 | 24 | 36 | 10 | 7 | 1 | 21 | 22 | 53 | ||
Wellesley College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ashleigh Sargent | 32 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| 10 | Malia Maier | 36 | 5-11 | 4-6 | 1-2 | 2 | 0 | 2 | 1 | 5 | 0 | 4 | 3 | 15 |
| 11 | Elisha Orama | 35 | 1-5 | 0-2 | 1-4 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 1 | 3 |
| 15 | Leslie Leong | 36 | 4-11 | 1-2 | 5-5 | 3 | 6 | 9 | 3 | 2 | 0 | 2 | 3 | 14 |
| 44 | Morgyne Weaver | 30 | 7-17 | 0-0 | 6-8 | 6 | 2 | 8 | 0 | 1 | 1 | 3 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Courtney Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Kendall Biachi | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Meghan Sargent | 18 | 0-3 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
5-12 41.7% |
15-21 71.4% |
12 | 20 | 32 | 11 | 12 | 3 | 14 | 13 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Clark University-None; Wellesley College-None. Attendance: 125 Time: 2:00PM |





