2011-12 Clark University Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-11 | .593 | 12-6 | .667 | Lost 2 | 9-3 | 5-7 | 2-1 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| November | ||||||
| Tue | 15 | at Fitchburg State | Recreation Center, Fitchburg, Mass. | L, 56-44 | Final | Box Score Recap |
| Sat | 19 | at Colby College | Brandeis Judges Classic, Waltham, Mass. | L, 79-57 | Final | Box Score Recap |
| Sun | 20 | vs. Endicott College | Brandeis Judges Classic Consolation Game Waltham, Mass. | W, 57-47 | Final | Box Score Recap |
| Tue | 22 | Simmons College | Kneller Athletic Center, Worcester, Mass. | W, 71-44 | Final | Box Score Recap |
| Wed | 30 | at Springfield College * | Blake Arena, Springfield, Mass. | W, 63-57 | Final | Box Score Recap |
| December | ||||||
| Sat | 3 | Coast Guard Academy * | Kneller Athletic Center, Worcester, Mass. | W, 65-64 | Final | Box Score Recap |
| Tue | 6 | at Mount Holyoke College * | Mildred Howard Gymnasium, South Hadley, Mass. | W, 70-59 | Final | Box Score Recap |
| Fri | 9 | Wellesley College * | Kneller Athletic Center, Worcester, Mass. | W, 57-40 | Final | Box Score Recap |
| Sat | 10 | Johnson & Wales | Kneller Athletic Center, Worcester, Mass. | W, 62-50 | Final | Box Score Recap |
| Wed | 28 | vs. Hamilton | Land of Magic Classic Daytona Beach, Fla. | L, 44-32 | Final | Box Score Recap |
| Thu | 29 | vs. Central (Iowa) | Land of Magic Classic, Daytona Beach, Fla. | W, 59-54 | Final | Box Score Recap |
| January | ||||||
| Wed | 4 | WPI * | Kneller Athletic Center, Worcester, Mass. | W, 74-62 | Final | Box Score Recap |
| Sat | 7 | MIT * | Kneller Athletic Center, Worcester, Mass. | W, 76-36 | Final | Box Score Recap |
| Wed | 11 | at Smith College * | Ainsworth Gymnasium, Northampton, Mass. | L, 92-59 | Final | Box Score Recap |
| Sat | 14 | at Wheaton College * | Emerson Gymnasium, Norton, Mass. | L, 67-57 | Final | Box Score Recap |
| Wed | 18 | Babson College * | Kneller Athletic Center, Worcester, Mass. | L, 80-51 | Final | Box Score Recap |
| Sat | 21 | at WPI * | Harrington Gymnasium, Worcester, Mass. | W, 57-53 | Final | Box Score Recap |
| Wed | 25 | Springfield College * | Kneller Athletic Center, Worcester, Mass. | W, 69-58 | Final | Box Score Recap |
| Sat | 28 | at Coast Guard Academy * | Roland Hall, New London, Conn. | W, 84-59 | Final | Box Score Recap |
| February | ||||||
| Wed | 1 | Mount Holyoke College * | Kneller Athletic Center, Worcester, Mass. | W, 65-52 | Final | Box Score Recap |
| Sat | 4 | at Wellesley College * | Dorothy Towne Fieldhouse, Wellesley, Mass. | L, 58-53 | Final | Box Score Recap |
| Wed | 8 | Smith College * | Kneller Athletic Center, Worcester, Mass. | L, 68-62 | Final | Box Score Recap |
| Sat | 11 | Wheaton College * | Kneller Athletic Center, Worcester, Mass. | W, 59-41 | Final | Box Score Recap |
| Wed | 15 | at Babson College * | Staake Gymnasium, Babson Park, Mass. | L, 84-58 | Final | Box Score Recap |
| Sat | 18 | at MIT * | Rockwell Cage, Cambridge, Mass. | W, 61-50 | Final | Box Score Recap |
| Wed | 22 | WPI | NEWMAC Tournament Quarterfinal | L, 65-55 | Final | Box Score Recap |
| March | ||||||
| Thu | 1 | at Endicott College | ECAC DIII New England Quarterfinals Post Center, Beverly, Mass. | L, 71-66 | Final | Box Score Recap |
Home contests in bold. * NEWMAC Contest | ||||||





