2009-10 Clark University Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 5-20 | .200 | 4-14 | .222 | Won 1 | 3-8 | 2-12 | 0-0 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| November | ||||||
| Tue | 17 | at Fitchburg State | L, 72-51 | Final | Box Score Recap | |
| Fri | 20 | at William Paterson | L, 85-47 | Final | Box Score Recap | |
| Sat | 21 | at Eastern Nazarene | W, 66-51 | Final | Box Score Recap | |
| Tue | 24 | at Salem State | L, 71-69 | Final | Box Score Recap | |
| Mon | 30 | Johnson & Wales | L, 68-63 | Final | Box Score Recap | |
| December | ||||||
| Wed | 2 | Wellesley College * | W, 71-45 | Final | Box Score Recap | |
| Sat | 5 | WPI * | L, 58-54 | Final | Box Score Recap | |
| Wed | 9 | at Wheaton College * | L, 76-52 | Final | Box Score Recap | |
| Sat | 12 | at Mount Holyoke College * | L, 67-52 | Final | Box Score Recap | |
| Wed | 30 | at Eastern Connecticut State | L, 75-41 | Final | Box Score Recap | |
| January | ||||||
| Wed | 6 | MIT * | W, 51-46 | Final | Box Score Recap | |
| Sat | 9 | at Coast Guard Academy * | L, 61-58 | Final - OT | Box Score Recap | |
| Mon | 11 | Amherst College | L, 87-44 | Final | Box Score Recap | |
| Wed | 13 | Smith College * | L, 74-57 | Final | Box Score Recap | |
| Sat | 16 | Springfield College * | L, 57-48 | Final | Box Score Recap | |
| Wed | 20 | Babson College * | L, 80-51 | Final | Box Score Recap | |
| Sat | 23 | at MIT * | W, 44-42 | Final | Box Score Recap | |
| Wed | 27 | at Wellesley College * | L, 78-59 | Final | Box Score Recap | |
| Sat | 30 | at WPI * | L, 70-49 | Final | Box Score Recap | |
| February | ||||||
| Wed | 3 | Wheaton College * | L, 75-59 | Final | Box Score Recap | |
| Sat | 6 | Mount Holyoke College * | L, 57-38 | Final | Box Score Recap | |
| Thu | 11 | at Smith College * | L, 61-60 | Final | Box Score Recap | |
| Sat | 13 | at Springfield College * | L, 65-40 | Final | Box Score Recap | |
| Wed | 17 | at Babson College * | L, 65-42 | Final | Box Score Recap | |
| Sat | 20 | Coast Guard Academy * | W, 58-47 | Final | Box Score Recap | |
Home contests in bold. * NEWMAC Contest | ||||||





