2012 Clark University Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-17 | .500 | 6-10 | .375 | Lost 1 | 7-9 | 4-4 | 6-4 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| March | ||||||
| Sun | 4 | vs. RIT | Lee County Sports Complex, Field 2, Fort Myers, Fla. | L, 4-2 | Final | Box Score Recap |
| Sun | 4 | vs. Dominican (Ill.) University | Lee County Sports Complex, Field 2, Fort Myers, Fla. | W, 5-2 | Final | Box Score Recap |
| Mon | 5 | vs. Wilmington (Ohio) College | Cape Coral Sports Complex, Field 1, Cape Coral, Fla. | W, 8-4 | Final | Box Score Recap |
| Mon | 5 | vs. Wittenberg (Ohio) University | Cape Coral Sports Complex, Field 2, Cape Coral, Fla. | L, 8-3 | Final | Box Score Recap |
| Tue | 6 | vs. Bethany Lutheran (Minn.) College | Lee County Sports Complex, Field 4, Fort Myers, Fla. | W, 11-0 | Final - 5 innings | Box Score Recap |
| Tue | 6 | vs. Penn State-Behrend | Gene Cusic Collegiate Classic Field 4, Fort Myers, Fla. | W, 10-2 | Final - 6 innings | Box Score Recap |
| Wed | 7 | vs. Alverno (Wis.) College | Lee County Sports Complex, Field 1, Fort Myers, Fla. | W, 6-5 | Final - 8 innings | Box Score Recap |
| Wed | 7 | vs. Geneva (Pa.) College | Lee County Sports Complex, Field 1, Fort Myers, Fla. | L, 4-0 | Final | Box Score Recap |
| Thu | 8 | vs. Kenyon (Ohio) College | Cape Coral Sports Complex, Field 4, Cape Coral, Fla. | L, 6-3 | Final | Box Score |
| Thu | 8 | vs. Finlandia (Mich.) University | Cape Coral Sports Complex, Field 4, Cape Coral, Fla. | W, 1-0 | Final | Box Score |
| Sat | 17 | Bridgewater State | O'Brien Softball Field, Worcester, Mass. | W, 2-0 | Final | Box Score Recap |
| Sat | 17 | Bridgewater State | O'Brien Softball Field, Worcester, Mass. | W, 3-2 | Final | Box Score Recap |
| Sat | 24 | Springfield College * | O'Brien Softball Field, Worcester, Mass. | L, 4-0 | Final | Box Score Recap |
| Sat | 24 | Springfield College * | O'Brien Softball Field, Worcester, Mass. | L, 4-0 | Final | Box Score Recap |
| Fri | 30 | WPI * | O'Brien Softball Field, Worcester, Mass. | W, 5-4 | Final | Box Score Recap |
| Fri | 30 | WPI * | O'Brien Softball Field, Worcester, Mass. | L, 7-0 | Final | Box Score Recap |
| April | ||||||
| Sun | 1 | at Babson College * | Rescheduled from 3/31 | L, 6-0 | Final | Box Score Recap |
| Sun | 1 | at Babson College * | Rescheduled from 3/31 | L, 11-3 | Final - 5 innings | Box Score Recap |
| Tue | 3 | Worcester State | O'Brien Softball Field, Worcester, Mass. | W, 3-0 | Final | Box Score Recap |
| Tue | 3 | Worcester State | O'Brien Softball Field, Worcester, Mass. | L, 7-5 | Final | Box Score Recap |
| Fri | 6 | Coast Guard Academy * | O'Brien Softball Field, Worcester, Mass. | L, 10-0 | Final - 5 innings | Box Score Recap |
| Fri | 6 | Coast Guard Academy * | O'Brien Softball Field, Worcester, Mass. | L, 4-0 | Final | Box Score Recap |
| Sat | 7 | at Wheaton College * | Clark Field, Norton, Mass. | L, 8-7 | Final | Box Score Recap |
| Sat | 7 | at Wheaton College * | Clark Field, Norton, Mass. | W, 9-6 | Final | Box Score Recap |
| Fri | 13 | at MIT * | Briggs Field, Cambridges, Mass. | W, 8-4 | Final | Box Score Recap |
| Fri | 13 | at MIT * | Briggs Field, Cambridges, Mass. | L, 2-0 | Final | Box Score Recap |
| Sat | 14 | Wellesley College * | O'Brien Softball Field, Worcester, Mass. | W, 8-0 | Final - 5 innings | Box Score Recap |
| Sat | 14 | Wellesley College * | O'Brien Softball Field, Worcester, Mass. | L, 8-3 | Final | Box Score Recap |
| Tue | 17 | Roger Williams University | O'Brien Softball Field, Worcester, Mass. | L, 5-4 | Final | Box Score Recap |
| Tue | 17 | Roger Williams University | O'Brien Softball Field, Worcester, Mass. | W, 3-1 | Final | Box Score Recap |
| Fri | 20 | at Smith College * | W, 14-1 | Final | Box Score Recap | |
| Fri | 20 | at Smith College * | W, 10-1 | Final | Box Score Recap | |
| Sat | 21 | Brandeis University | O'Brien Softball Field, Worcester, Mass. | W, 1-0 | Final | Box Score Recap |
| Sat | 21 | Brandeis University | O'Brien Softball Field, Worcester, Mass. | L, 8-3 | Final | Box Score Recap |
Home contests in bold. * NEWMAC Contest | ||||||





