Meghan Lennon | #10 | | Clark University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .206 | 2 | 15 | 11 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Roger Williams University | L, 5-4 |
| Apr 17 | Roger Williams University | W, 3-1 |
| Apr 20 | at Smith College | W, 14-1 |
| Apr 20 | at Smith College | W, 10-1 |
| Apr 21 | Brandeis University | W, 1-0 |
| Apr 21 | Brandeis University | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 16 | ||
| Plate appearances | 113 | 53 | ||
| At Bats | 107 | 50 | ||
| Runs | 11 | 6 | ||
| Hits | 22 | 8 | ||
| Doubles | 5 | - | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 15 | 4 | ||
| Total bases | 33 | 8 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .206 | .160 | ||
| On Base Percentage | .220 | .160 | ||
| Slugging Percentage | .308 | .160 | ||
| Appearances | 7 | 4 | ||
| Games started | 1 | 0 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.1 | 10.2 | ||
| Hits | 21 | 15 | ||
| Runs | 12 | 10 | ||
| Earned Runs | 6 | 6 | ||
| Walks | 11 | 6 | ||
| Strikeouts | 11 | 6 | ||
| Strikeouts per Game | 4.20 | 3.94 | ||
| Doubles Allowed | 5 | 4 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 77 | 46 | ||
| Batting Average Against | .273 | .326 | ||
| Earned Run Average | 2.29 | 3.94 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 55 | 26 | ||
| Put Outs | 43 | 18 | ||
| Assists | 10 | 7 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .964 | .962 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





