Heather Figula | #18 | | Clark University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .125 | - | 3 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Roger Williams University | L, 5-4 |
| Apr 17 | Roger Williams University | W, 3-1 |
| Apr 20 | at Smith College | W, 14-1 |
| Apr 20 | at Smith College | W, 10-1 |
| Apr 21 | Brandeis University | W, 1-0 |
| Apr 21 | Brandeis University | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Plate appearances | 21 | 10 | ||
| At Bats | 16 | 9 | ||
| Runs | 0 | 0 | ||
| Hits | 2 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 2 | 1 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .125 | .111 | ||
| On Base Percentage | .300 | .200 | ||
| Slugging Percentage | .125 | .111 | ||
| Appearances | 10 | 6 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 19.0 | 8.0 | ||
| Hits | 30 | 13 | ||
| Runs | 15 | 9 | ||
| Earned Runs | 10 | 6 | ||
| Walks | 1 | 0 | ||
| Strikeouts | 8 | 4 | ||
| Strikeouts per Game | 2.95 | 3.50 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 87 | 39 | ||
| Batting Average Against | .345 | .333 | ||
| Earned Run Average | 3.68 | 5.25 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | - | - | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 13 | 4 | ||
| Put Outs | 2 | 1 | ||
| Assists | 8 | 2 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .769 | .750 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





