Clark University
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 25 | 1.5 | .112 | 13.2 | 1.55 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Anna Maria | W, 4-2 | 2 | 11 | .364 | 0 | 8 | 2 | 0 |
| Sep 4 | vs. Becker College | W, 2-1 | 1 | 13 | .154 | 3 | 13 | 1 | 0 |
| Sep 7 | Nichols College | W, 4-2 | 4 | 9 | .444 | 2 | 3 | 2 | 0 |
| Sep 10 | Brandeis University | W, 1-0 | 1 | 7 | .143 | 5 | 2 | 1 | 0 |
| Sep 14 | at Colby-Sawyer College | L, 1-0 | 0 | 16 | .000 | 5 | 11 | 1 | 0 |
| Sep 17 | WPI | L, 3-2 | 2 | 15 | .133 | 5 | 6 | 0 | 0 |
| Sep 21 | Lasell College | L, 2-0 | 0 | 19 | .000 | 2 | 11 | 1 | 0 |
| Sep 24 | Coast Guard Academy | T, 1-1 | 1 | 10 | .100 | 6 | 7 | 0 | 0 |
| Sep 28 | Worcester State | W, 3-2 | 2 | 20 | .150 | 2 | 9 | 2 | 0 |
| Oct 1 | at Wheaton College | L, 5-0 | 0 | 8 | .000 | 10 | 4 | 0 | 0 |
| Oct 8 | at Springfield College | L, 4-1 | 0 | 12 | .083 | 13 | 1 | 1 | 0 |
| Oct 12 | at Framingham State | T, 0-0 | 0 | 10 | .000 | 13 | 3 | 0 | 0 |
| Oct 15 | Regis College | W, 3-1 | 2 | 22 | .136 | 3 | 7 | 1 | 0 |
| Oct 17 | Eastern Nazarene | W, 2-1 | 2 | 30 | .067 | 4 | 18 | 0 | 0 |
| Oct 22 | MIT | L, 1-0 | 0 | 7 | .000 | 12 | 6 | 0 | 0 |
| Oct 26 | Plymouth State | W, 2-1 | 2 | 10 | .200 | 2 | 5 | 2 | 0 |
| Oct 29 | at Babson College | L, 1-0 | 0 | 5 | .000 | 10 | 3 | 2 | 0 |





