2011 Clark University Men's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-7-2 | .529 | 0-5-1 | .083 | Lost 1 | 6-3-1 | 1-4-1 | 1-0 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| September | ||||||
| Fri | 2 | at Anna Maria | Worcester City Tournament, AMCAT Field, Paxton, Mass. | W, 4-2 | Final | Box Score Recap |
| Sun | 4 | vs. Becker College | Worcester City Tournament, Alumni Field, Worcester, Mass. | W, 2-1 | Final | Box Score Recap |
| Wed | 7 | Nichols College | Granger Field, Worcester, Mass. | W, 4-2 | Final | Box Score Recap |
| Sat | 10 | Brandeis University | Granger Field, Worcester, Mass. | W, 1-0 | Final | Box Score Recap |
| Wed | 14 | at Colby-Sawyer College | Mercer Field, New London, N.H. | L, 1-0 | Final | Box Score Recap |
| Sat | 17 | WPI * | Granger Field, Worcester, Mass. | L, 3-2 | Final - 2OT | Box Score Recap |
| Wed | 21 | Lasell College | Granger Field, Worcester, Mass. | L, 2-0 | Final | Box Score Recap |
| Sat | 24 | Coast Guard Academy * | Granger Field, Worcester, Mass. | T, 1-1 | Final - 2OT | Box Score Recap |
| Wed | 28 | Worcester State | Granger Field, Worcester, Mass. | W, 3-2 | Final - OT | Box Score Recap |
| October | ||||||
| Sat | 1 | at Wheaton (Mass.) * | Keefe Field, Norton, Mass. | L, 5-0 | Final | Box Score Recap |
| Sat | 8 | at Springfield College * | Schmid Sports Complex, Springfield, Mass. | L, 4-1 | Final | Box Score Recap |
| Wed | 12 | at Framingham State | Maple Street Field, Framingham, Mass. | T, 0-0 | Final - 2OT | Box Score Recap |
| Sat | 15 | Regis College | Granger Field, Worcester, Mass. | W, 3-1 | Final | Box Score Recap |
| Mon | 17 | Eastern Nazarene | Granger Field, Worcester, Mass. | W, 2-1 | Final - 2OT | Box Score Recap |
| Sat | 22 | MIT * | Granger Field, Worcester, Mass. | L, 1-0 | Final | Box Score Recap |
| Wed | 26 | Plymouth State | Granger Field, Worcester, Mass. | W, 2-1 | Final | Box Score Recap |
| Sat | 29 | at Babson College * | Hartwell-Rogers Field, Babson Park, Mass. | L, 1-0 | Final - 2OT | Box Score Recap |
Home contests in bold. * NEWMAC Contest | ||||||





