Clark (Mass.) vs. Babson at Babson Park, MA
10/29/2011 at 1:00 PM

Clark (Mass.)
0
Babson
1
SCORING 1 2 OT 2OT FINAL
Clark (Mass.) (8-7-2, 0-5-1 NEWMAC) 0 0 0 0 0
Babson (14-2-2, 6-0-0 NEWMAC) 0 0 0 1 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
(no scoring)
-- OT --
(no scoring)
-- 2OT --
Babson 105:42 Mike Fisher (6) (unassisted) Shot from left side of box off cross fro

Clark (Mass.)

# PLAYER POS SH SOG G A
3 Kenneth Howard * D 0 0 0 0
4 Josh Demers * 0 0 0 0
7 Kenneth Vera * D 0 0 0 0
9 Oscar Zapata * F 3 1 0 0
10 Adrian Blackadar * F 1 0 0 0
13 Ian Daly * D 0 0 0 0
17 Gianluca Ranallo * 0 0 0 0
21 Alexander Herlich * D 0 0 0 0
23 Trevor Hendry * D 1 0 0 0
24 Matt Yalouris * D 0 0 0 0
99 Ryan King * GK 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 5 1 0 0
# GOALIES   SOG GA SV Min
99 Ryan King 10 1 9 105:42
TM TEAM 1 0 1 0:00
TOTALS 11 1 10 105:42

Babson

# PLAYER POS SH SOG G A
1 Peter Crowley * gk 0 0 0 0
2 Eric Anderson * 2 1 0 0
3 Edson Silva * 0 0 0 0
6 Ryan Obolewicz * 1 0 0 0
8 Max Walker * 2 2 0 0
9 Ayo Iwuagwu 6 3 0 0
11 Jimmy Stento 3 2 0 0
12 Mike Fisher 6 3 1 0
13 Brenden Matthews 0 0 0 0
17 Shawn Citro 0 0 0 0
18 Salomon Guindi * 0 0 0 0
19 Thomas Elbling * 0 0 0 0
20 Bryan Rust * 1 0 0 0
21 Clint Mason * 0 0 0 0
22 Salvatore Percival * 0 0 0 0
24 Billy Nickerson * 0 0 0 0
31 Kevin Israel 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 21 11 1 0
# GOALIES   SOG GA SV Min
1 Peter Crowley 1 0 1 105:42
SHOTS 1 2 OT 2OT TOTAL
Clark (Mass.) 4 1 0 0 5
Babson 3 10 3 5 21
SAVES 1 2 OT 2OT TOTAL
Clark (Mass.) 1 6 0 3 10
Babson 1 0 0 0 1
CORNER KICKS 1 2 OT 2OT TOTAL
Clark (Mass.) 2 1 0 0 3
Babson 1 4 1 3 9
FOULS 1 2 OT 2OT TOTAL
Clark (Mass.) 0 0 2 0 2
Babson 6 6 2 0 14
Cautions and Ejections Summary
-- 1st --
Clark (Mass.) 39:33 Yellow card - Kenneth Vera:
-- 2nd --
Clark (Mass.) 66:45 Yellow card - Kenneth Vera:
-- OT --
Babson 97:33 Yellow card - Max Walker:
-- 2OT --
(no penalties)
Penalty Totals
Clark (Mass.): 0 red cards, 2 yellow cards, and 2 fouls. Babson: 0 red cards, 1 yellow cards, and 14 fouls.
Other Information
Game Length: 2:09
Attendance: 225
* Starter