| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 25 | Adrian Blackadar | M | So. | 6-1 | 170 | Warwick, R.I./Pilgrim |
| 00 | Baran Cansever | GK | So. | 5-9 | 180 | Southboro, Mass./Algonquin Regional |
| 1 | Young-Jin Chi | GK | Fr. | 5-9 | 163 | Santiago, Chile/Colegio Nido de Aguilas |
| 8 | Tim Doenmez | F | Jr. | 5-9 | 160 | Dublin, N.H./The Dublin School |
| 2 | Preben Gietz | D | Sr. | 6-2 | 185 | Waterloo, Belgium/Saint John's International |
| 5 | Ethan Goldman | D | Fr. | 5-9 | 158 | Newton, Mass./Newton North |
| 27 | Shadoe Hanson | F | Fr. | 5-6 | 157 | Kingston, Jamaica/The Hotchkiss School |
| 23 | Trevor Hendry | D | So. | 6-3 | 185 | Waterford, Conn./Northfield Mount Hermon |
| 21 | Alexander Herlich | M | So. | 5-8 | 140 | Andover, Mass./Andover |
| 3 | Kenneth Howard | M | So. | 5-11 | 186 | Longmeadow, Mass./Longmeadow |
| 20 | Greg Jancarik | F | Jr. | 6-1 | 175 | Swansea, Mass./Joseph Case |
| 99 | Ryan King | GK | Fr. | 6-0 | 180 | Brimfield, Mass./Tantasqua Regional |
| 18 | Kyle Klapp | D | Jr. | 6-1 | 185 | Schenectady, N.Y./Guilderland |
| 9 | John Machado | M | Sr. | 5-7 | 155 | Bristol, Conn./Cheshire Academy |
| 19 | Lucas Neustadt | M | Sr. | 6-1 | 175 | Brooklyn, N.Y./The Beacon School |
| 11 | Andrew Ninnemann | M | Sr. | 5-10 | 155 | Menlo Park, Calif./Sacred Heart |
| 6 | Nick Perracchio | D | Fr. | 6-0 | 155 | Willington, Conn./E.O. Smith |
| 7 | Jeremy Radovsky | M | Sr. | 5-6 | 140 | San Francisco, Calif./The Drew School |
| 17 | Gianluca Ranallo | M | Fr. | 5-8 | 150 | Scarsdale, N.Y./Scarsdale |
| 12 | Mike Trobagis | F | Gr. | 6-0 | 205 | Acton, Mass./Acton-Boxborough Regional |
| 10 | William Van Noppen | M | Fr. | 6-3 | 190 | Providence, R.I./LaSalle Academy |
| 4 | Devin Weafer | D | Sr. | 6-0 | 170 | Carmel, N.Y./Carmel |
|
Head Coach: |
||||||





