Chris Johnson | #13 | | Clark (Mass.)
| gp | p | g | a |
|---|---|---|---|
| 14 | 48 | 27 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Mass. Maritime | W, 8-2 |
| Apr 11 | at Bowdoin | L, 16-3 |
| Apr 13 | Regis (Mass.) | W, 19-2 |
| Apr 18 | at Springfield | L, 16-3 |
| Apr 25 | Babson | L, 11-2 |
| Apr 28 | at MIT | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Points | 48 | 15 | ||
| Goals | 27 | 12 | ||
| Assists | 21 | 3 | ||
| Man-up goals | 1 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 26 | 10 | ||
| Turnovers | 24 | 14 | ||
| Caused turnovers | 4 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 93 | 45 | ||
| Shooting percentage | 29.0 | 26.7 | ||
| Shots on goal | 49 | 27 | ||
| Shots on goal percentage | 52.7 | 60.0 | ||





