Babson College at Clark University
@ Worcester, Mass. (Granger Field)
4/25/2012 at 7:00 PM
@ Worcester, Mass. (Granger Field)
4/25/2012 at 7:00 PM
|
Babson College
11 |
Clark University
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Babson College (10-5, 4-1 PILGRIM) | 2 | 4 | 2 | 3 | 11 |
| Clark University (6-7, 2-3 PILGRIM) | 0 | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | James Whalen at goalie for BAB. | ||
| 15:00 | Andrew DeVito at goalie for CLK. | ||
| 15:00 | Faceoff Phil Russo vs Matt Fields won by CLK, [15:00] Ground ball pickup by CLK Matt Fields. | ||
| Turnover by CLK Nick Tobin (caused by James Whalen). | |||
| 14:34 | Ground ball pickup by BAB James Whalen. | ||
| 14:11 | Ground ball pickup by CLK Andrew DeVito. | ||
| 13:55 | Clear attempt by BAB good. | ||
| 13:45 | Clear attempt by CLK good. | ||
| 12:45 | Ground ball pickup by CLK Keegan Callahan. | ||
| Turnover by CLK Keegan Callahan (caused by Ryan Dawidjan). | |||
| 11:38 | Clear attempt by BAB good. | ||
| 12:13 | Shot by BAB Tom Mallon WIDE. | ||
| 11:49 | Ground ball pickup by CLK Andrew DeVito. | ||
| 11:43 | Clear attempt by CLK good. | ||
| 11:29 | Shot by CLK Jeffrey Wasson, SAVE James Whalen. | ||
| 11:21 | Ground ball pickup by CLK Chris Johnson. | ||
| 10:11 | Ground ball pickup by CLK Chris Johnson. | ||
| 09:54 | Clear attempt by BAB good. | ||
| 09:40 | Shot by BAB Jamie Schmidt WIDE. | ||
| 09:25 | Shot by BAB Jeremy Yudkin, SAVE Andrew DeVito. | ||
| 09:25 | Ground ball pickup by CLK Travis Durkin. | ||
| 09:14 | Clear attempt by CLK good. | ||
| Turnover by CLK Peter Christiansen. | |||
| 08:00 | GOAL by BAB Jamie Schmidt (FIRST GOAL), Assist by Cam Caruso. | ||
| Score: Babson College 1 - Clark University 0 | |||
| 08:00 | Faceoff Phil Russo vs Matt Fields won by CLK, [08:00] Ground ball pickup by CLK Matt Fields. | ||
| 07:14 | Clear attempt by BAB good. | ||
| 06:53 | Shot by BAB Tom Mallon WIDE. | ||
| 06:14 | GOAL by BAB Alex Patinkin. | ||
| Score: Babson College 2 - Clark University 0 | |||
| 06:14 | Faceoff Phil Russo vs Matt Fields won by BAB, [06:14] Ground ball pickup by BAB Phil Russo. | ||
| 05:56 | Shot by BAB Phil Russo BLOCKED. | ||
| 05:39 | Ground ball pickup by BAB Jamie Schmidt. | ||
| 05:10 | Shot by BAB Alex Packer, SAVE Andrew DeVito. | ||
| 04:41 | Clear attempt by CLK good. | ||
| 04:32 | Clear attempt by BAB failed. | ||
| Turnover by CLK Phil Winslow. | |||
| 03:07 | Clear attempt by BAB good. | ||
| Turnover by BAB Cam Caruso. | |||
| 02:40 | Clear attempt by CLK good. | ||
| 01:48 | Shot by CLK Chris Johnson WIDE. | ||
| 00:36 | Clear attempt by BAB good. | ||
| Turnover by BAB Alex Patinkin. | |||
| 00:00 | Ground ball pickup by CLK Andrew DeVito. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Phil Russo vs Matt Fields won by CLK, [15:00] Ground ball pickup by CLK Ian Daly. | ||
| 14:24 | Ground ball pickup by CLK Jeffrey Wasson. | ||
| Turnover by CLK Phil Winslow (caused by Christian Cattaruzza). | |||
| 13:48 | Ground ball pickup by BAB Christian Cattaruzza. | ||
| 13:40 | Clear attempt by BAB good. | ||
| 13:32 | Shot by BAB Jeff MacCune WIDE. | ||
| Turnover by BAB Mike Griffin (caused by Travis Durkin). | |||
| 12:44 | Clear attempt by CLK good. | ||
| Turnover by CLK Chris Johnson (caused by Craig Jerabeck). | |||
| Turnover by BAB Alex Patinkin (caused by Zach Duffy). | |||
| 10:34 | Ground ball pickup by CLK Zach Duffy. | ||
| 10:19 | Clear attempt by CLK good. | ||
| 10:00 | Shot by CLK Thomas Lynch, SAVE James Whalen. | ||
| 09:23 | Clear attempt by BAB failed. | ||
| 08:54 | Clear attempt by CLK failed. | ||
| 08:54 | GOAL by BAB Alex Patinkin. | ||
| Score: Babson College 3 - Clark University 0 | |||
| 08:54 | Faceoff Phil Russo vs Matt Fields won by BAB, [08:54] Ground ball pickup by BAB Phil Russo. | ||
| 08:53 | Shot by BAB Phil Russo, SAVE Andrew DeVito. | ||
| 08:43 | Clear attempt by CLK good. | ||
| Turnover by CLK Phil Winslow. | |||
| 08:31 | Ground ball pickup by BAB James Whalen. | ||
| 08:31 | Clear attempt by BAB good. | ||
| 08:25 | Shot by BAB Jeff MacCune BLOCKED. | ||
| 08:08 | Clear attempt by BAB good. | ||
| 08:07 | Shot by CLK Keegan Callahan HIT POST. | ||
| Turnover by CLK Phil Winslow. | |||
| 07:48 | Clear attempt by BAB good. | ||
| 07:22 | GOAL by BAB Tom Mallon. | ||
| Score: Babson College 4 - Clark University 0 | |||
| 07:22 | Faceoff Phil Russo vs Matt Fields won by BAB, [07:22] Ground ball pickup by BAB Jeff MacCune. | ||
| Turnover by BAB Alex Patinkin. | |||
| 06:46 | Clear attempt by CLK good. | ||
| 05:56 | Shot by CLK Chris Johnson, SAVE James Whalen. | ||
| 05:48 | Clear attempt by BAB good. | ||
| 05:12 | Shot by BAB Jeremy Yudkin WIDE. | ||
| 04:42 | GOAL by BAB Tom Mallon, Assist by Mike Griffin. | ||
| Score: Babson College 5 - Clark University 0 | |||
| 04:42 | Faceoff Phil Russo vs Matt Fields won by BAB, [04:42] Ground ball pickup by BAB Phil Russo. | ||
| 04:08 | Shot by BAB Mike McStravock, SAVE Andrew DeVito. | ||
| 03:56 | Clear attempt by CLK good. | ||
| Turnover by CLK Peter Christiansen. | |||
| 02:23 | Shot by BAB Jeremy Yudkin, SAVE Andrew DeVito. | ||
| Turnover by BAB Tom Mallon (caused by Travis Durkin). | |||
| 02:05 | Ground ball pickup by CLK Max Nyquist. | ||
| 01:54 | GOAL by CLK Thomas Lynch, Assist by Phil Winslow. | ||
| Score: Babson College 5 - Clark University 1 | |||
| 01:54 | Faceoff Phil Russo vs Matt Fields won by CLK, [01:54] Ground ball pickup by CLK Zach Duffy. | ||
| Turnover by CLK Zach Duffy. | |||
| 01:53 | Shot by BAB Mike McStravock HIGH. | ||
| 01:25 | GOAL by BAB Alex Packer, Assist by Cam Caruso. | ||
| Score: Babson College 6 - Clark University 1 | |||
| 01:25 | Faceoff Phil Russo vs Matt Fields won by CLK, [01:25] Ground ball pickup by CLK Matt Fields. | ||
| 01:23 | Shot by CLK Thomas Lynch, SAVE James Whalen. | ||
| 00:53 | Shot by CLK Jeffrey Wasson, SAVE James Whalen. | ||
| 00:45 | Ground ball pickup by CLK Chris Johnson. | ||
| 00:39 | Shot by CLK Chris Johnson, SAVE James Whalen. | ||
| Turnover by CLK Jeffrey Wasson (caused by Ryan Dawidjan). | |||
| 00:00 | Ground ball pickup by BAB Ryan Dawidjan. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Phil Russo vs Matt Fields won by CLK, [15:00] Ground ball pickup by CLK Ian Daly. | ||
| Turnover by CLK Chris Johnson. | |||
| 13:30 | Ground ball pickup by BAB Alex Bunick. | ||
| 13:17 | Clear attempt by BAB good. | ||
| 12:39 | Shot by BAB Alex Patinkin WIDE. | ||
| 12:31 | Shot by BAB Tom Mallon, SAVE Andrew DeVito. | ||
| 12:20 | Ground ball pickup by CLK Andrew DeVito. | ||
| 11:47 | Shot by CLK Thomas Lynch, SAVE James Whalen. | ||
| 11:40 | Clear attempt by BAB good. | ||
| 11:01 | GOAL by BAB Cam Caruso. | ||
| Score: Babson College 7 - Clark University 1 | |||
| 11:01 | Faceoff Phil Russo vs Matt Fields won by BAB, [11:01] Ground ball pickup by BAB Ryan Dawidjan. | ||
| 10:55 | Shot by BAB Phil Russo, SAVE Andrew DeVito. | ||
| 10:35 | Shot by BAB Alex Packer WIDE. | ||
| 10:20 | Clear attempt by CLK good. | ||
| Turnover by CLK Chris Johnson (caused by Brian Magner). | |||
| 09:18 | Ground ball pickup by BAB Brian Magner. | ||
| 08:28 | Shot by BAB Alex Patinkin WIDE. | ||
| 08:23 | Shot by BAB Cam Caruso, SAVE Andrew DeVito. | ||
| 07:52 | Clear attempt by CLK good. | ||
| 07:52 | Ground ball pickup by BAB Christian Cattaruzza. | ||
| 07:52 | Clear attempt by BAB good. | ||
| 07:01 | Ground ball pickup by BAB Cam Caruso. | ||
| 06:47 | GOAL by BAB Alex Patinkin, Assist by Cam Caruso. | ||
| Score: Babson College 8 - Clark University 1 | |||
| 06:47 | Faceoff Phil Russo vs Matt Fields won by BAB, [06:47] Ground ball pickup by BAB Ryan Dawidjan. | ||
| 06:43 | Shot by BAB Ryan Dawidjan HIGH. | ||
| 06:15 | Clear attempt by CLK good. | ||
| 06:13 | Shot by CLK Chris Johnson HIGH. | ||
| 05:44 | Ground ball pickup by CLK Keegan Callahan. | ||
| 05:03 | Ground ball pickup by BAB Brett Rosen. | ||
| 05:03 | Clear attempt by BAB good. | ||
| 04:30 | Ground ball pickup by BAB Paul Grip. | ||
| 03:59 | Shot by BAB Jeremy Yudkin HIT POST. | ||
| 03:33 | Shot by BAB Jeremy Yudkin, SAVE Andrew DeVito. | ||
| 03:15 | Clear attempt by CLK failed. | ||
| Turnover by BAB James Whalen. | |||
| 03:13 | Clear attempt by CLK failed. | ||
| 02:52 | Shot by BAB Alex Patinkin WIDE. | ||
| Turnover by CLK Matt Fields (caused by Brian Magner). | |||
| 01:01 | Clear attempt by BAB good. | ||
| 00:17 | Shot by BAB Jamie Schmidt HIT POST. | ||
| 00:04 | Ground ball pickup by CLK Andrew DeVito. | ||
| 00:00 | Clear attempt by CLK failed. | ||
| 00:00 | Ground ball pickup by BAB Cam Spofford. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:54 | Faceoff Phil Russo vs Matt Fields won by BAB, [14:54] Ground ball pickup by BAB Jeff MacCune. | ||
| 14:52 | Shot by BAB Jeff MacCune WIDE. | ||
| 13:54 | GOAL by BAB Alex Patinkin. | ||
| Score: Babson College 9 - Clark University 1 | |||
| 13:54 | Faceoff Phil Russo vs Matt Fields won by CLK, [13:54] Ground ball pickup by CLK Matt Fields. | ||
| 13:51 | Shot by CLK Matt Fields WIDE. | ||
| 13:35 | Ground ball pickup by CLK Keegan Callahan. | ||
| Turnover by CLK Matt Fields. | |||
| 13:01 | Clear attempt by BAB failed. | ||
| 12:18 | Shot by CLK Matt Fields WIDE. | ||
| Turnover by CLK Phil Winslow. | |||
| 11:48 | Clear attempt by BAB good. | ||
| Turnover by BAB Mike McStravock. | |||
| 11:26 | Ground ball pickup by CLK Sean Droogan. | ||
| 11:19 | Clear attempt by CLK good. | ||
| 10:47 | Shot by CLK Thomas Lynch HIGH. | ||
| 10:38 | Shot by CLK Thomas Lynch WIDE. | ||
| 10:25 | Ground ball pickup by CLK Jeffrey Wasson. | ||
| 10:20 | Shot by CLK Matt Fields WIDE. | ||
| 10:12 | Ground ball pickup by BAB Christian Cattaruzza. | ||
| 09:52 | Shot by BAB Mike Griffin WIDE. | ||
| 09:33 | Shot by BAB Paul Grip, SAVE Andrew DeVito. | ||
| 09:23 | Ground ball pickup by BAB Paul Grip. | ||
| 09:08 | Shot by BAB Bobby MacCune WIDE. | ||
| 08:52 | Adam Daroff at goalie for BAB. | ||
| Turnover by BAB Alex Patinkin. | |||
| 08:03 | Ground ball pickup by CLK Andrew DeVito. | ||
| 07:56 | Clear attempt by CLK good. | ||
| 07:44 | Ground ball pickup by CLK Jeffrey Wasson. | ||
| 07:33 | Shot by CLK Graham Werner, SAVE Adam Daroff. | ||
| Turnover by CLK Phil Winslow. | |||
| 05:32 | Shot by CLK Thomas Lynch, SAVE Adam Daroff. | ||
| 05:32 | Penalty on BAB Mauricio Palazzi (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by CLK Phil Winslow. | |||
| 05:20 | Ground ball pickup by BAB Ryan Dawidjan. | ||
| 04:38 | Shot by BAB Jeremy Yudkin WIDE. | ||
| 04:07 | Ground ball pickup by BAB Brad Bero. | ||
| 03:54 | GOAL by BAB Brad Bero. | ||
| Score: Babson College 10 - Clark University 1 | |||
| 03:47 | Faceoff Phil Russo vs Matt Fields won by CLK, [03:47] Ground ball pickup by CLK Zach Duffy. | ||
| 03:47 | Clear attempt by BAB good. | ||
| Turnover by BAB Ryan Dawidjan (caused by Travis Durkin). | |||
| 03:20 | Clear attempt by CLK good. | ||
| Turnover by CLK Chris Johnson. | |||
| 03:14 | Ground ball pickup by BAB Alex Bunick. | ||
| 03:14 | Clear attempt by BAB good. | ||
| 03:10 | Shot by BAB Brad Bero, SAVE Andrew DeVito. | ||
| 02:52 | Ground ball pickup by CLK Andrew DeVito. | ||
| 02:38 | Clear attempt by CLK failed. | ||
| 02:38 | Ground ball pickup by BAB Alex Bunick. | ||
| Turnover by BAB Jeremy Yudkin (caused by Chris Johnson). | |||
| 02:04 | Ground ball pickup by CLK Chris Johnson. | ||
| 01:33 | Clear attempt by CLK good. | ||
| Turnover by CLK Chris Johnson. | |||
| 01:33 | Ground ball pickup by BAB Brett Rosen. | ||
| 01:33 | Clear attempt by BAB good. | ||
| 01:33 | GOAL by BAB Scott Schachter, Assist by Brad Bero. | ||
| Score: Babson College 11 - Clark University 1 | |||
| 01:33 | Faceoff Phil Russo vs Matt Fields won by CLK, [01:33] Ground ball pickup by CLK Zach Duffy. | ||
| 01:10 | Penalty on BAB Phil Russo (SLASHING/1:00) Extra-man opportunity. | ||
| 01:10 | Shot by CLK Chris Johnson, SAVE Adam Daroff. | ||
| 00:38 | Penalty on CLK Phil Winslow (UNNECESSARY ROUGHNESS/1:00). | ||
| 00:38 | Penalty on BAB Ryan Dawidjan (UNNECESSARY ROUGHNESS/1:00). | ||
| 00:21 | Clear attempt by CLK good. | ||
| 00:11 | GOAL by CLK Jeffrey Wasson. | ||
| Score: Babson College 11 - Clark University 2 | |||
| 00:11 | Faceoff Phil Russo vs Matt Fields won by CLK, [00:11] Ground ball pickup by CLK Zach Duffy. | ||
| Turnover by CLK Zach Duffy (caused by Blake Dudek). | |||
| 00:00 | Ground ball pickup by BAB Blake Dudek. | ||
| Score: Babson College 11 - Clark University 2 | |||





