Clark at Springfield College
@ Springfield, Mass. (Stagg Field)
4/18/2012 at 7:00 pm
@ Springfield, Mass. (Stagg Field)
4/18/2012 at 7:00 pm
|
Clark University
3 |
Springfield College
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clark University (6-6, 2-2 Pilgrim) | 0 | 1 | 2 | 0 | 3 |
| Springfield College (9-3, 4-0 Pilgrim) | 4 | 5 | 6 | 1 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Andrew DeVito at goalie for CLK. | ||
| 15:00 | Robert Maher at goalie for SPR. | ||
| 15:00 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [15:00] Ground ball pickup by SPR Branden Fernandez. | ||
| 14:54 | Shot by SPR Branden Fernandez WIDE. | ||
| 14:21 | GOAL by SPR Mike Delia (FIRST GOAL), Assist by Dylan Sheehan. | ||
| Score: Clark University 0 - Springfield College 1 | |||
| 14:21 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [14:21] Ground ball pickup by SPR Branden Fernandez. | ||
| 13:21 | Ground ball pickup by SPR Ryon Lynch. | ||
| 12:53 | Shot by SPR Eric Balslov BLOCKED. | ||
| 12:51 | Timeout by CLK. | ||
| 12:43 | GOAL by SPR Ryan Murphy. | ||
| Score: Clark University 0 - Springfield College 2 | |||
| 12:43 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [12:43] Ground ball pickup by SPR Branden Fernandez. | ||
| Turnover by SPR Dylan Sheehan. | |||
| 11:20 | Ground ball pickup by CLK Nick Tobin. | ||
| Turnover by CLK Nick Tobin. | |||
| 11:06 | Ground ball pickup by SPR Tim Cimini. | ||
| 11:02 | Clear attempt by SPR good. | ||
| 10:05 | GOAL by SPR Mike Delia. | ||
| Score: Clark University 0 - Springfield College 3 | |||
| 10:05 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [10:05] Ground ball pickup by SPR Branden Fernandez. | ||
| 09:53 | Ground ball pickup by SPR Ryon Lynch. | ||
| Turnover by SPR Ryon Lynch. | |||
| 09:37 | Clear attempt by CLK good. | ||
| 08:38 | Shot by CLK Chris Johnson BLOCKED. | ||
| 08:35 | Ground ball pickup by SPR Ross Marchegiani. | ||
| 08:31 | Clear attempt by SPR good. | ||
| 08:26 | Shot by SPR Matt Hudson WIDE. | ||
| 08:11 | Shot by SPR Matt Hudson HIGH. | ||
| 07:24 | Shot by SPR Mike Delia HIT CROSSBAR. | ||
| Turnover by SPR Ryon Lynch. | |||
| 07:06 | Ground ball pickup by CLK Andrew DeVito. | ||
| 06:36 | Clear attempt by CLK good. | ||
| 06:28 | Ground ball pickup by CLK Thomas Lynch. | ||
| 06:04 | Shot by CLK Jeffrey Wasson HIGH. | ||
| 05:56 | Shot by CLK Jeffrey Wasson, SAVE Robert Maher. | ||
| 05:39 | Clear attempt by SPR good. | ||
| 04:29 | Ground ball pickup by SPR Shane Ferguson. | ||
| 04:19 | Shot by SPR Shane Ferguson WIDE. | ||
| 04:04 | GOAL by SPR Shane Ferguson, Assist by Kevin Freeman. | ||
| Score: Clark University 0 - Springfield College 4 | |||
| 04:04 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [04:04] Ground ball pickup by SPR Branden Fernandez. | ||
| 03:52 | Shot by SPR Jake McGuinness HIGH. | ||
| 03:08 | Shot by SPR Ryon Lynch, SAVE Andrew DeVito. | ||
| 02:56 | Shot by SPR Devin Abad HIGH. | ||
| Turnover by SPR Ryan Murphy (caused by Travis Durkin). | |||
| 02:28 | Ground ball pickup by CLK Andrew DeVito. | ||
| 02:17 | Clear attempt by CLK good. | ||
| 01:37 | Shot by CLK Graham Werner, SAVE Robert Maher. | ||
| 01:35 | Ground ball pickup by SPR Matt Dalton. | ||
| 01:28 | Clear attempt by SPR good. | ||
| 01:24 | Shot by SPR Ryan Murphy, SAVE Andrew DeVito. | ||
| 01:17 | Clear attempt by CLK failed. | ||
| Turnover by CLK Andrew DeVito. | |||
| 01:12 | Ground ball pickup by SPR Ross Marchegiani. | ||
| 01:10 | Clear attempt by SPR good. | ||
| Turnover by SPR Mike Delia. | |||
| 00:10 | Ground ball pickup by CLK Ryan Marsh. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kevin Ranta at goalie for CLK. | ||
| 15:00 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [15:00] Ground ball pickup by SPR Tyler O'Keefe. | ||
| 14:29 | GOAL by SPR Mike Delia. | ||
| Score: Clark University 0 - Springfield College 5 | |||
| 14:29 | Faceoff Matt Fields vs Branden Fernandez won by CLK, [14:29] Ground ball pickup by CLK Matt Fields. | ||
| 14:19 | Shot by CLK Thomas Lynch WIDE. | ||
| 14:19 | Ground ball pickup by SPR Robert Maher. | ||
| 14:19 | Penalty on SPR Jake McGuinness (PUSHING/0:30) Extra-man opportunity. | ||
| 13:05 | Shot by CLK Jeffrey Wasson, SAVE Robert Maher. | ||
| 13:02 | Ground ball pickup by SPR Ross Marchegiani. | ||
| 12:50 | Clear attempt by SPR good. | ||
| 11:59 | Shot by SPR Shane Ferguson WIDE. | ||
| 11:21 | Shot by SPR Shane Ferguson WIDE. | ||
| 11:08 | GOAL by SPR Eric Balslov. | ||
| Score: Clark University 0 - Springfield College 6 | |||
| 11:08 | Faceoff Matt Fields vs Branden Fernandez won by CLK, [11:08] Ground ball pickup by CLK Ian Daly. | ||
| Turnover by CLK Ian Daly. | |||
| 10:35 | Clear attempt by SPR good. | ||
| 10:04 | GOAL by SPR Ryon Lynch, Assist by Mike Delia. | ||
| Score: Clark University 0 - Springfield College 7 | |||
| 10:04 | Timeout by CLK. | ||
| 10:04 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [10:04] Ground ball pickup by SPR Branden Fernandez. | ||
| 09:40 | Shot by SPR Kevin Freeman WIDE. | ||
| 09:09 | GOAL by SPR Kevin Freeman. | ||
| Score: Clark University 0 - Springfield College 8 | |||
| 09:09 | Faceoff Matt Fields vs Branden Fernandez won by CLK, [09:09] Ground ball pickup by CLK Matt Fields. | ||
| 08:32 | Shot by CLK Thomas Lynch, SAVE Robert Maher. | ||
| 08:29 | Ground ball pickup by SPR Robert Maher. | ||
| 08:03 | Clear attempt by SPR good. | ||
| 08:02 | Shot by SPR Jake McGuinness, SAVE Kevin Ranta. | ||
| 07:51 | Clear attempt by CLK good. | ||
| 07:25 | GOAL by CLK Thomas Lynch, Assist by Keegan Callahan. | ||
| Score: Clark University 1 - Springfield College 8 | |||
| 07:25 | Faceoff Matt Fields vs Mike Delia won by SPR, [07:25] Ground ball pickup by SPR Mike Delia. | ||
| 06:10 | Shot by SPR Matt Fleisher HIT POST. | ||
| 05:40 | Shot by SPR Ryon Lynch HIT POST. | ||
| 05:38 | Ground ball pickup by SPR Devin Abad. | ||
| 05:29 | Shot by SPR Kevin Freeman, SAVE Kevin Ranta. | ||
| 04:57 | Clear attempt by CLK failed. | ||
| Turnover by CLK Ian Daly (caused by Matt Fleisher). | |||
| 04:34 | Clear attempt by SPR good. | ||
| Turnover by SPR Matt Fleisher. | |||
| 03:17 | Ground ball pickup by CLK Zach Duffy. | ||
| 03:04 | Clear attempt by CLK failed. | ||
| Turnover by CLK Max Nyquist (caused by Ryon Lynch). | |||
| 02:59 | Ground ball pickup by SPR Tyler O'Keefe. | ||
| 02:58 | GOAL by SPR Ryon Lynch, Assist by Ryan Murphy. | ||
| Score: Clark University 1 - Springfield College 9 | |||
| 02:59 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [02:59] Ground ball pickup by SPR Branden Fernandez. | ||
| 02:44 | Shot by SPR Jake McGuinness, SAVE Kevin Ranta. | ||
| 02:42 | Ground ball pickup by SPR Ryan Murphy. | ||
| 02:13 | Shot by SPR Eric Balslov WIDE. | ||
| 01:28 | Shot by SPR Shane Ferguson, SAVE Kevin Ranta. | ||
| 01:09 | Shot by SPR Mike Delia WIDE. | ||
| 00:55 | Shot by SPR Mike Delia BLOCKED. | ||
| 00:49 | Shot by SPR Ryan Murphy WIDE. | ||
| 00:26 | Shot by SPR Eric Balslov WIDE. | ||
| 00:09 | Shot by SPR Ryon Lynch BLOCKED. | ||
| 00:03 | Ground ball pickup by CLK Zach Duffy. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [15:00] Ground ball pickup by SPR Branden Fernandez. | ||
| Turnover by SPR Ryon Lynch. | |||
| 14:39 | Clear attempt by CLK good. | ||
| 13:04 | Ground ball pickup by CLK Jeffrey Wasson. | ||
| 12:57 | Shot by CLK Jeffrey Wasson WIDE. | ||
| 12:45 | GOAL by CLK Jeffrey Wasson. | ||
| Score: Clark University 2 - Springfield College 9 | |||
| 12:45 | Faceoff Matt Fields vs Branden Fernandez won by CLK. | ||
| 11:57 | GOAL by CLK Chris Johnson. | ||
| Score: Clark University 3 - Springfield College 9 | |||
| 11:57 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [11:57] Ground ball pickup by SPR Tyler O'Keefe. | ||
| 11:05 | GOAL by SPR Mike Delia, Assist by Ryan Murphy. | ||
| Score: Clark University 3 - Springfield College 10 | |||
| 11:05 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [11:05] Ground ball pickup by SPR Branden Fernandez. | ||
| 10:36 | Shot by SPR Mike Delia, SAVE Kevin Ranta. | ||
| 10:26 | Ground ball pickup by SPR Mike Donoghue. | ||
| 10:24 | Shot by SPR Mike Donoghue, SAVE Kevin Ranta. | ||
| Turnover by CLK Devin Lehman. | |||
| 10:06 | Clear attempt by CLK failed. | ||
| 08:55 | GOAL by SPR Shane Ferguson, Assist by Eric Balslov. | ||
| Score: Clark University 3 - Springfield College 11 | |||
| 08:55 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [08:55] Ground ball pickup by SPR Branden Fernandez. | ||
| Turnover by SPR Jason Ohnsman (caused by Zach Duffy). | |||
| 08:27 | Clear attempt by CLK good. | ||
| 08:02 | Shot by CLK Graham Werner, SAVE Robert Maher. | ||
| 08:00 | Ground ball pickup by CLK Jeffrey Wasson. | ||
| Turnover by CLK Jeffrey Wasson (caused by Jason Ohnsman). | |||
| 07:40 | Ground ball pickup by SPR Robert Maher. | ||
| 07:34 | Clear attempt by SPR good. | ||
| 06:35 | Ground ball pickup by SPR Kevin Freeman. | ||
| 06:16 | Shot by SPR Devin Abad HIGH. | ||
| Turnover by SPR Devin Abad. | |||
| 05:37 | Clear attempt by CLK failed. | ||
| Turnover by CLK Chris Johnson. | |||
| 05:15 | Clear attempt by SPR good. | ||
| 05:07 | Shot by SPR Mike Delia, SAVE Kevin Ranta. | ||
| 04:29 | Clear attempt by CLK failed. | ||
| Turnover by CLK Ian Daly. | |||
| 04:29 | Shot by SPR Shane Ferguson WIDE. | ||
| 03:11 | GOAL by SPR Eric Balslov, Assist by Shane Ferguson. | ||
| Score: Clark University 3 - Springfield College 12 | |||
| 03:11 | Faceoff Matt Fields vs Branden Fernandez won by CLK. | ||
| Turnover by CLK Keegan Callahan (caused by Matt Dalton). | |||
| 02:26 | GOAL by SPR Dylan Sheehan, Assist by Matt Dalton. | ||
| Score: Clark University 3 - Springfield College 13 | |||
| 02:26 | Faceoff Matt Fields vs Chris Loy won by SPR, [02:26] Ground ball pickup by SPR Chris Loy. | ||
| 01:59 | Shot by SPR Kevin Freeman BLOCKED. | ||
| 01:57 | Ground ball pickup by SPR Jake McGuinness. | ||
| 01:48 | GOAL by SPR Ryon Lynch. | ||
| Score: Clark University 3 - Springfield College 14 | |||
| 01:48 | Faceoff Matt Fields vs Ben Menard won by CLK, [01:48] Ground ball pickup by CLK Matt Fields. | ||
| 01:39 | Ground ball pickup by CLK Jeffrey Wasson. | ||
| Turnover by CLK Keegan Callahan (caused by Mike Donoghue). | |||
| 01:06 | Ground ball pickup by SPR Tim Cimini. | ||
| 01:04 | Clear attempt by SPR good. | ||
| 00:58 | Shot by SPR Jake McGuinness WIDE. | ||
| 00:54 | GOAL by SPR Mike Donoghue. | ||
| Score: Clark University 3 - Springfield College 15 | |||
| 00:54 | Timeout by CLK. | ||
| 00:54 | Penalty on SPR Kurtis Skelley (ILLEGAL CROSSE/1:00) Extra-man opportunity. | ||
| 00:37 | Shot by CLK Graham Werner, SAVE Robert Maher. | ||
| 00:35 | Ground ball pickup by CLK Chris Johnson. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kevin MacBride at goalie for SPR. | ||
| 15:00 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [15:00] Ground ball pickup by SPR Mike Donoghue. | ||
| 13:31 | GOAL by SPR Mike Delia. | ||
| Score: Clark University 3 - Springfield College 16 | |||
| 13:31 | Faceoff Matt Fields vs Branden Fernandez won by SPR, [13:31] Ground ball pickup by SPR Branden Fernandez. | ||
| 13:26 | Shot by SPR Branden Fernandez WIDE. | ||
| 12:58 | Shot by SPR Kevin Sainte BLOCKED. | ||
| 12:58 | Penalty on CLK Max Nyquist (SLASHING/1:00) Extra-man opportunity. | ||
| 12:40 | Shot by SPR Mike Delia, SAVE Kevin Ranta. | ||
| 12:37 | Ground ball pickup by SPR Eric Balslov. | ||
| Turnover by SPR Dylan Sheehan. | |||
| 11:46 | Ground ball pickup by CLK Zach Duffy. | ||
| 11:38 | Clear attempt by CLK failed. | ||
| Turnover by CLK Ian Daly (caused by Eric Balslov). | |||
| 10:51 | Shot by SPR Matt Fleisher BLOCKED. | ||
| Turnover by SPR Matt Fleisher. | |||
| 10:07 | Clear attempt by CLK failed. | ||
| Turnover by CLK Max Nyquist (caused by Ryon Lynch). | |||
| 09:17 | Shot by SPR Devin Abad HIT POST. | ||
| 09:09 | Ground ball pickup by CLK Ian Daly. | ||
| Turnover by CLK Graham Werner (caused by Jason Ohnsman). | |||
| 08:06 | Ground ball pickup by SPR Matt Fleisher. | ||
| 07:58 | Clear attempt by SPR failed. | ||
| Turnover by SPR Jason Ohnsman. | |||
| 07:54 | Clear attempt by CLK failed. | ||
| Turnover by CLK Max Nyquist. | |||
| 07:07 | Shot by SPR Matt Basile, SAVE Kevin Ranta. | ||
| Turnover by SPR Tim Lockrow. | |||
| 06:32 | Clear attempt by CLK good. | ||
| 06:02 | Penalty on SPR Jason Ohnsman (SLASHING/1:00) Extra-man opportunity. | ||
| 06:02 | Penalty on SPR Jackson Burrell (SLASHING/1:00) Extra-man opportunity. | ||
| 05:20 | Shot by CLK Chris Johnson WIDE. | ||
| 05:11 | Shot by CLK Graham Werner, SAVE Kevin MacBride. | ||
| 05:07 | Ground ball pickup by CLK Keegan Callahan. | ||
| Turnover by CLK Chris Johnson. | |||
| 04:49 | Clear attempt by SPR good. | ||
| 03:50 | Shot by SPR Dave Fraboni HIT POST. | ||
| Turnover by SPR Tim Lockrow. | |||
| 03:30 | Ground ball pickup by CLK Ian Daly. | ||
| 03:26 | Clear attempt by CLK good. | ||
| 03:25 | Shot by CLK Thomas Lynch, SAVE Kevin MacBride. | ||
| 02:58 | Clear attempt by SPR good. | ||
| 02:23 | Shot by SPR Tim Lockrow WIDE. | ||
| 02:16 | Shot by SPR Matt Basile WIDE. | ||
| 02:11 | Ground ball pickup by CLK Devin Lehman. | ||
| 02:02 | Clear attempt by CLK failed. | ||
| Turnover by CLK Max Nyquist. | |||
| Turnover by SPR Frankie Verde. | |||
| 01:07 | Clear attempt by CLK good. | ||
| 00:44 | Shot by CLK Jeffrey Wasson, SAVE Kevin MacBride. | ||
| 00:44 | Penalty on SPR Jackson Burrell (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by CLK Phil Winslow. | |||
| 00:14 | Clear attempt by SPR failed. | ||
| Turnover by SPR Matt Hudson (caused by Travis Durkin). | |||
| 00:12 | Ground ball pickup by CLK Travis Durkin. | ||
| 00:07 | Clear attempt by CLK good. | ||
| 00:00 | End-of-period. | ||
| Score: Clark University 3 - Springfield College 16 | |||





