Clark University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 64.8 | 44.5 | 37.7 | 70.5 | 34.1 | 14.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13 (.480) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 4-8 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Babson College | W, 67-54 |
| Feb 8 | at Coast Guard Academy | L, 91-81 |
| Feb 11 | MIT | L, 63-60 |
| Feb 13 | at Tufts University | W, 70-64 |
| Feb 15 | Springfield College | W, 81-79 |
| Feb 18 | at WPI | L, 75-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Points | 1620 | 773 | ||
| Points per game | 64.8 | 64.4 | ||
| FG made per game | 23.6 | 23.8 | ||
| FG attempts per game | 53.0 | 53.2 | ||
| FG Pct | 44.5 | 44.7 | ||
| 3PT made per game | 6.4 | 7.0 | ||
| 3PT attempts per game | 17.0 | 18.6 | ||
| 3PT Pct | 37.7 | 37.7 | ||
| FT made per game | 11.2 | 9.9 | ||
| FT attempt per game | 15.9 | 14.8 | ||
| FT Pct | 70.5 | 67.2 | ||
| Off rebounds per game | 10.4 | 9.6 | ||
| Def rebounds per game | 23.7 | 23.8 | ||
| Total rebounds per game | 34.1 | 33.4 | ||
| Rebound margin per game | 2.2 | -0.9 | ||
| Assists per game | 14.5 | 14.5 | ||
| Turnovers per game | 16.2 | 17.0 | ||
| Steals per game | 6.1 | 5.2 | ||
| Blocks per game | 2.8 | 2.9 | ||
| Personal fouls per game | 15.2 | 16.8 | ||
| Points per game allowed | 63.1 | 67.3 | ||
| Opponents' Field goal percentage | 42.7 | 43.6 | ||
| Opponents' 3PT percentage | 30.5 | 30.5 | ||
| Home Attendance | 3432 | 2550 | ||
| Home Attendance average | 343 | 425 | ||





