2011-12 Clark University Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-13 | .480 | 4-8 | .333 | Lost 1 | 6-4 | 4-8 | 2-1 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| November | ||||||
| Tue | 15 | at Rhode Island College | Murray Center, Providence, R.I. | L, 70-52 | Final | Box Score Recap |
| Fri | 18 | vs. SUNYIT | Hamilton Tip-Off Tournament, Alumni Gym, Clinton, N.Y. | W, 86-70 | Final | Box Score Recap |
| Sat | 19 | at Hamilton | Hamilton Tip-Off Tournament Championship Alumni Gym, Clinton, N.Y. | L, 60-58 | Final | Box Score Recap |
| Tue | 22 | Anna Maria | Kneller Athletic Center, Worcester, Mass. | W, 67-57 | Final | Box Score Recap |
| Tue | 29 | Brandeis University | Kneller Athletic Center, Worcester, Mass. | W, 74-55 | Final | Box Score Recap |
| December | ||||||
| Thu | 1 | at Worcester State | Lancer Gymnasium, Worcester, Mass. | W, 62-44 | Final | Box Score Recap |
| Tue | 6 | Nichols College | Kneller Athletic Center, Worcester, Mass. | W, 58-56 | Final | Box Score Recap |
| Thu | 8 | Becker College | Kneller Athletic Center, Worcester, Mass. | L, 47-44 | Final | Box Score Recap |
| Sat | 10 | at Endicott College | Post Center Gymnasium, Beverly, Mass. | W, 63-50 | Final | Box Score Recap |
| Mon | 12 | at Western Connecticut State | Stephen Feldman Arena, Danbury, Conn. | L, 77-74 | Final | Box Score Recap |
| Wed | 28 | vs. Southern Maine | The Big Easy Challenge, Alario Events Center, New Orleans, La. | W, 82-62 | Final | Box Score Recap |
| Fri | 30 | vs. Birmingham Southern | The Big Easy Challenge Alario Events Center, New Orleans, La. | L, 58-57 | Final | Box Score Recap |
| January | ||||||
| Wed | 4 | at Babson College * | Staake Gymnasium, Babson Park, Mass. | L, 71-64 | Final | Box Score Recap |
| Wed | 11 | Wheaton College * | Kneller Athletic Center, Worcester, Mass. | L, 59-54 | Final | Box Score Recap |
| Sat | 14 | Coast Guard Academy * | Kneller Athletic Center, Worcester, Mass. | W, 76-65 | Final | Box Score Recap |
| Tue | 17 | WPI * | Kneller Athletic Center, Worcester, Mass. | L, 64-51 | Final | Box Score Recap |
| Sat | 21 | at Springfield College * | Blake Arena, Springfield, Mass. | L, 67-57 | Final | Box Score Recap |
| Wed | 25 | at MIT * | Rockwell Cage, Cambridge, Mass. | L, 64-46 | Final | Box Score Recap |
| Sat | 28 | at Wheaton College * | Emerson Gymnasium, Norton, Mass. | W, 82-56 | Final | Box Score Recap |
| February | ||||||
| Sat | 4 | Babson College * | Kneller Athletic Center, Worcester, Mass. | W, 67-54 | Final | Box Score Recap |
| Wed | 8 | at Coast Guard Academy * | Roland Hall, New London, Conn. | L, 91-81 | Final - OT | Box Score Recap |
| Sat | 11 | MIT * | Kneller Athletic Center, Worcester, Mass. | L, 63-60 | Final - OT | Box Score Recap |
| Mon | 13 | at Tufts University | Cousens Gymnasium, Medford, Mass. | W, 70-64 | Final | Box Score Recap |
| Wed | 15 | Springfield College * | Kneller Athletic Center, Worcester, Mass. | W, 81-79 | Final - 2OT | Box Score Recap |
| Sat | 18 | at WPI * | Harrington Auditorium, Worcester, Mass. | L, 75-54 | Final | Box Score Recap |
Home contests in bold. * NEWMAC Contest | ||||||





