2010-11 Clark University Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-15 | .400 | 4-8 | .333 | Lost 1 | 5-6 | 4-7 | 1-2 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| November | ||||||
| Mon | 15 | Fitchburg State | W, 84-71 | Final | Box Score Recap | |
| Wed | 17 | Rhode Island College | L, 63-49 | Final | Box Score Recap | |
| Fri | 19 | vs. Swarthmore | Equinox Classic | L, 69-66 | Final | Box Score Recap |
| Sat | 20 | vs. Haverford | L, 63-59 | Final | Box Score Recap | |
| Tue | 23 | at Anna Maria | W, 81-68 | Final | Box Score Recap | |
| Tue | 30 | at Brandeis University | L, 67-65 | Final - OT | Box Score Recap | |
| December | ||||||
| Thu | 2 | Worcester State | W, 70-56 | Final | Box Score Recap | |
| Sat | 4 | Endicott College | W, 64-59 | Final | Box Score Recap | |
| Thu | 9 | at Becker College | L, 82-58 | Final | Box Score Recap | |
| Sat | 11 | at Nichols College | L, 63-61 | Final | Box Score Recap | |
| Wed | 29 | vs. Penn State-Behrend | Woodcliff Hotel and Spa Invitational, at St. John Fisher | W, 83-73 | Final - OT | Box Score Recap |
| Thu | 30 | at Saint John Fisher | (Woodcliff Hotel and Spa Invitational, Rochester, N.Y.) | L, 67-45 | Final | Box Score Recap |
| January | ||||||
| Wed | 5 | at Coast Guard Academy * | L, 73-65 | Final | Box Score Recap | |
| Sat | 8 | Wheaton College * | L, 57-53 | Final | Box Score Recap | |
| Tue | 11 | Tufts University | W, 64-51 | Final | Box Score Recap | |
| Sat | 15 | at MIT * | L, 77-63 | Final | Box Score Recap | |
| Wed | 19 | WPI * | L, 60-43 | Final | Box Score Recap | |
| Sat | 22 | Babson College * | Alumni Game | L, 49-41 | Final | Box Score Recap |
| Wed | 26 | Springfield College * | L, 75-72 | Final | Box Score Recap | |
| February | ||||||
| Thu | 3 | at Wheaton College * | W, 68-55 | Final | Box Score Recap | |
| Sat | 5 | Coast Guard Academy * | W, 61-49 | Final | Box Score Recap | |
| Wed | 9 | MIT * | L, 69-58 | Final | Box Score Recap | |
| Sat | 12 | at Springfield College * | W, 78-76 | Final | Box Score Recap | |
| Wed | 16 | at Babson College * | W, 76-62 | Final | Box Score Recap | |
| Sat | 19 | at WPI * | L, 69-52 | Final | Box Score Recap | |
Home contests in bold. * NEWMAC Contest | ||||||





