Springfield College vs Clark University (01/26/11 at Worcester, Mass.)
|
Box Score Play-by-Play
|
Box Score |
Springfield College vs Clark University
01/26/11 5:00 PM at Worcester, Mass.
Springfield College 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Billy Harkins | * | 4-7 | 0-0 | 9-13 | 2-3 | 5 | 3 | 17 | 8 | 1 | 0 | 7 | 30 |
| 21 | Matt Cavalieri | * | 9-19 | 1-1 | 1-1 | 2-5 | 7 | 0 | 20 | 0 | 3 | 1 | 1 | 36 |
| 24 | Darvis Rankins | * | 2-3 | 0-1 | 4-4 | 0-2 | 2 | 1 | 8 | 0 | 1 | 0 | 2 | 32 |
| 34 | Trevor DiMicco | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 42 | Ryan Coburn | * | 4-10 | 0-0 | 3-3 | 3-2 | 5 | 4 | 11 | 0 | 3 | 1 | 0 | 25 |
| 22 | Matt Pascuzzo | - | 0-1 | 0-1 | 2-3 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
| 33 | Evan Christner | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 21 |
| 41 | Jordan Rote | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 8 |
| 44 | Pat Rossi | - | 6-10 | 0-0 | 0-3 | 1-1 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 2-5 | 19-27 | 9-22 | 31 | 15 | 75 | 11 | 9 | 2 | 13 | 200 | |
| 45.0% | 40.0% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 1-3 | 10-12 | |||||||||||
| 34.3% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 15-25 | 1-2 | 9-15 | |||||||||||
| 60.0% | 50.0% | 60.0% | ||||||||||||
Clark University 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | * | 6-11 | 0-1 | 2-2 | 5-3 | 8 | 2 | 14 | 2 | 3 | 0 | 0 | 22 |
| 04 | Tucker Esborn | * | 6-9 | 1-2 | 0-0 | 0-10 | 10 | 1 | 13 | 0 | 1 | 1 | 0 | 32 |
| 14 | Drew Billington | * | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 4 | 2 | 1 | 5 | 0 | 1 | 13 |
| 24 | Brian Vayda | * | 8-14 | 3-5 | 7-8 | 2-4 | 6 | 3 | 26 | 5 | 3 | 0 | 1 | 34 |
| 33 | Travis Curley | * | 3-8 | 1-4 | 1-2 | 2-2 | 4 | 3 | 8 | 1 | 1 | 0 | 2 | 18 |
| 01 | Jake Gubitose | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | Jeff Tagger | - | 2-5 | 1-2 | 0-0 | 0-4 | 4 | 4 | 5 | 5 | 2 | 0 | 0 | 26 |
| 13 | Jon Karas | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
| 15 | Brent Abendroth | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 21 |
| 22 | DJ Bailey | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 13 |
| 25 | Jonathan Phillips | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 42 | Tom Desautels | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 6-22 | 12-14 | 11-32 | 43 | 23 | 72 | 17 | 18 | 3 | 4 | 200 | |
| 45.8% | 27.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 1-6 | 7-8 | |||||||||||
| 48.3% | 16.7% | 87.5% | ||||||||||||
| 2nd Half: | 13-30 | 5-16 | 5-6 | |||||||||||
| 43.3% | 31.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Springfield College | 35 | 40 | 75 | Record: (10-8, 3-3 NEWMAC) |
| Clark University | 36 | 36 | 72 | Record: (6-13, 0-6 NEWMAC) |
|
Officials: Roberto Marquez, John Ventura, Leon Graves
Technical fouls: Springfield College-Billy Harkins; Pat Rossi. Clark University-Brian Vayda; Tom Desautels. Attendance: 314 |
Play-by-Play |
Springfield College vs Clark University
01/26/11 5:00 PM at Worcester, Mass.
1st Period Play-by-Play
| 19:41 | CLK | MISSED LAYUP by Tucker Esborn | ||
| REBOUND (DEF) by Ryan Coburn | ||||
| 19:24 | SPR | GOOD! LAYUP by Matt Cavalieri | SPR 2 - CLK 0 | (SPR by 2) |
| ASSIST by Billy Harkins | ||||
| 19:11 | CLK | MISSED LAYUP by Travis Curley | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 19:06 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 19:03 | CLK | MISSED 3 PTR by Drew Billington | ||
| REBOUND (DEF) by Billy Harkins | ||||
| 18:56 | SPR | MISSED LAYUP by Billy Harkins | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 18:50 | CLK | TURNOVR by Drew Billington | ||
| 18:35 | SPR | MISSED LAYUP by Ryan Coburn | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 18:27 | SPR | FOUL by Trevor DiMicco (1) | ||
| 18:27 | CLK | GOOD! FT SHOT by Brian Vayda | SPR 2 - CLK 1 | (SPR by 1) |
| 18:27 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 2 - SPR 2 | Tied |
| 18:13 | SPR | MISSED LAYUP by Ryan Coburn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:11 | SPR | FOUL by Ryan Coburn (1) | ||
| 17:52 | CLK | MISSED LAYUP by Brian Vayda | ||
| 17:52 | SPR | BLOCK by Ryan Coburn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:35 | SPR | MISSED JUMPER by Trevor DiMicco | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 17:23 | SPR | FOUL by Darvis Rankins (1) | ||
| 17:23 | CLK | GOOD! FT SHOT by Travis Curley | CLK 3 - SPR 2 | (CLK by 1) |
| 17:23 | CLK | MISSED FT SHOT by Travis Curley | ||
| REBOUND (DEF) by Matt Cavalieri | ||||
| 17:12 | SPR | GOOD! JUMPER by Darvis Rankins | SPR 4 - CLK 3 | (SPR by 1) |
| ASSIST by Billy Harkins | ||||
| 17:00 | CLK | TURNOVR by Drew Billington | ||
| 16:59 | SPR | STEAL by Billy Harkins | ||
| 16:56 | SPR | TURNOVR by Billy Harkins | ||
| 16:25 | SPR | FOUL by Trevor DiMicco (2) | ||
| 16:25 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 4 - SPR 4 | Tied |
| 16:25 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 5 - SPR 4 | (CLK by 1) |
| 16:07 | SPR | MISSED JUMPER by Ryan Coburn | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 15:56 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 7 - SPR 4 | (CLK by 3) |
| ASSIST by Jonathan Phillips | ||||
| 15:40 | CLK | FOUL by Jeff Tagger (1) | ||
| 15:39 | SPR | MISSED LAYUP by Matt Cavalieri | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 15:26 | CLK | GOOD! LAYUP by Jonathan Phillips | CLK 9 - SPR 4 | (CLK by 5) |
| 15:00 | SPR | MISSED JUMPER by Matt Cavalieri | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 14:43 | CLK | TURNOVR by Mitch Renshaw | ||
| 14:41 | SPR | STEAL by Pat Rossi | ||
| 14:38 | SPR | GOOD! LAYUP by Matt Cavalieri (fastbreak) | CLK 9 - SPR 6 | (CLK by 3) |
| 14:37 | CLK | FOUL by Tucker Esborn (1) | ||
| 14:37 | SPR | GOOD! FT SHOT by Matt Cavalieri | CLK 9 - SPR 7 | (CLK by 2) |
| 14:21 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 11 - SPR 7 | (CLK by 4) |
| 14:04 | SPR | MISSED LAYUP by Pat Rossi | ||
| REBOUND (OFF) by Billy Harkins | ||||
| 13:59 | SPR | MISSED JUMPER by Matt Cavalieri | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 13:54 | CLK | GOOD! LAYUP by Mitch Renshaw (fastbreak) | CLK 13 - SPR 7 | (CLK by 6) |
| ASSIST by Jeff Tagger | ||||
| 13:45 | CLK | FOUL by Tom Desautels (1) | ||
| 13:45 | SPR | GOOD! FT SHOT by Ryan Coburn | CLK 13 - SPR 8 | (CLK by 5) |
| 13:45 | SPR | GOOD! FT SHOT by Ryan Coburn | CLK 13 - SPR 9 | (CLK by 4) |
| 13:24 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Matt Cavalieri | ||||
| 12:55 | SPR | MISSED JUMPER by Matt Cavalieri | ||
| REBOUND (OFF) by Ryan Coburn | ||||
| 12:51 | SPR | GOOD! LAYUP by Ryan Coburn | CLK 13 - SPR 11 | (CLK by 2) |
| 12:40 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 12:36 | CLK | TURNOVR by Mitch Renshaw | ||
| 12:35 | SPR | STEAL by Billy Harkins | ||
| 12:30 | SPR | MISSED 3 PTR by Darvis Rankins | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 12:18 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 15 - SPR 11 | (CLK by 4) |
| 12:02 | SPR | MISSED LAYUP by Ryan Coburn | ||
| REBOUND (DEF) by Travis Curley | ||||
| 11:54 | CLK | GOOD! JUMPER by Brian Vayda | CLK 17 - SPR 11 | (CLK by 6) |
| ASSIST by Drew Billington | ||||
| 11:22 | SPR | MISSED LAYUP by Pat Rossi | ||
| REBOUND (OFF) by Billy Harkins | ||||
| 11:13 | SPR | MISSED JUMPER by Matt Cavalieri | ||
| REBOUND (OFF) by Ryan Coburn | ||||
| 11:00 | SPR | MISSED LAYUP by Matt Cavalieri | ||
| 11:00 | CLK | BLOCK by DJ Bailey | ||
| REBOUND (DEF) by Drew Billington | ||||
| 10:47 | SPR | GOOD! FT SHOT by Ryan Coburn | CLK 17 - SPR 12 | (CLK by 5) |
| 10:47 | CLK | FOUL by DJ Bailey (1) | ||
| 10:47 | SPR | MISSED FT SHOT by Pat Rossi | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 10:41 | CLK | GOOD! LAYUP by Jeff Tagger | CLK 19 - SPR 12 | (CLK by 7) |
| 10:26 | SPR | GOOD! LAYUP by Pat Rossi | CLK 19 - SPR 14 | (CLK by 5) |
| 10:07 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Jordan Rote | ||||
| 09:31 | SPR | GOOD! LAYUP by Pat Rossi | CLK 19 - SPR 16 | (CLK by 3) |
| 09:31 | CLK | FOUL by Brian Vayda (1) | ||
| 09:31 | SPR | MISSED FT SHOT by Pat Rossi | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 09:17 | SPR | FOUL by Jordan Rote (1) | ||
| 09:12 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 21 - SPR 16 | (CLK by 5) |
| ASSIST by Jeff Tagger | ||||
| 08:48 | SPR | MISSED LAYUP by Jordan Rote | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 08:32 | CLK | MISSED 3 PTR by Tucker Esborn | ||
| REBOUND (DEF) by Pat Rossi | ||||
| 08:21 | SPR | GOOD! 3 PTR by Jordan Rote | CLK 21 - SPR 19 | (CLK by 2) |
| ASSIST by Billy Harkins | ||||
| 08:10 | CLK | TURNOVR by Jeff Tagger | ||
| 08:02 | SPR | MISSED LAYUP by Matt Cavalieri | ||
| REBOUND (OFF) by Evan Christner | ||||
| 07:57 | SPR | MISSED LAYUP by Evan Christner | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 07:44 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 23 - SPR 19 | (CLK by 4) |
| ASSIST by Mitch Renshaw | ||||
| 07:21 | SPR | MISSED JUMPER by Jordan Rote | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 07:12 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (DEF) by Matt Cavalieri | ||||
| 06:51 | CLK | FOUL by Mitch Renshaw (1) | ||
| 06:42 | SPR | GOOD! LAYUP by Pat Rossi | CLK 23 - SPR 21 | (CLK by 2) |
| ASSIST by Matt Pascuzzo | ||||
| 06:29 | CLK | TURNOVR by Jeff Tagger | ||
| 06:12 | SPR | MISSED LAYUP by Pat Rossi | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 05:52 | CLK | GOOD! LAYUP by Brian Vayda | CLK 25 - SPR 21 | (CLK by 4) |
| 05:41 | SPR | TURNOVR by Jordan Rote | ||
| 05:39 | CLK | STEAL by Drew Billington | ||
| 05:37 | SPR | FOUL by Jordan Rote (2) | ||
| 05:37 | CLK | GOOD! FT SHOT by Drew Billington | CLK 26 - SPR 21 | (CLK by 5) |
| 05:37 | CLK | GOOD! FT SHOT by Drew Billington | CLK 27 - SPR 21 | (CLK by 6) |
| 05:10 | SPR | MISSED LAYUP by Matt Cavalieri | ||
| 05:10 | CLK | BLOCK by DJ Bailey | ||
| REBOUND (OFF) by Ryan Coburn | ||||
| 05:04 | SPR | MISSED LAYUP by Ryan Coburn | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 04:58 | CLK | TURNOVR by Drew Billington | ||
| 04:57 | SPR | STEAL by Darvis Rankins | ||
| 04:54 | SPR | GOOD! LAYUP by Darvis Rankins | CLK 27 - SPR 23 | (CLK by 4) |
| ASSIST by Matt Pascuzzo | ||||
| 04:20 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 04:15 | CLK | GOOD! LAYUP by Brian Vayda | CLK 29 - SPR 23 | (CLK by 6) |
| 03:56 | SPR | GOOD! JUMPER by Ryan Coburn | CLK 29 - SPR 25 | (CLK by 4) |
| 03:42 | CLK | MISSED JUMPER by DJ Bailey | ||
| REBOUND (DEF) by Matt Cavalieri | ||||
| 03:22 | CLK | FOUL by Drew Billington (1) | ||
| 03:22 | SPR | GOOD! FT SHOT by Matt Pascuzzo | CLK 29 - SPR 26 | (CLK by 3) |
| 03:22 | SPR | GOOD! FT SHOT by Matt Pascuzzo | CLK 29 - SPR 27 | (CLK by 2) |
| 03:05 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 31 - SPR 27 | (CLK by 4) |
| 02:42 | CLK | FOUL by Brent Abendroth (1) | ||
| 02:42 | SPR | GOOD! FT SHOT by Darvis Rankins | CLK 31 - SPR 28 | (CLK by 3) |
| 02:42 | SPR | GOOD! FT SHOT by Darvis Rankins | CLK 31 - SPR 29 | (CLK by 2) |
| 02:26 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 33 - SPR 29 | (CLK by 4) |
| ASSIST by Brian Vayda | ||||
| 02:08 | SPR | GOOD! LAYUP by Matt Cavalieri | CLK 33 - SPR 31 | (CLK by 2) |
| 01:51 | CLK | MISSED 3 PTR by Jake Gubitose | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 01:47 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:32 | SPR | GOOD! JUMPER by Matt Cavalieri | CLK 33 - SPR 33 | Tied |
| 01:00 | CLK | GOOD! 3 PTR by Tucker Esborn | CLK 36 - SPR 33 | (CLK by 3) |
| ASSIST by Jeff Tagger | ||||
| 00:33 | CLK | FOUL by Jeff Tagger (2) | ||
| 00:33 | SPR | GOOD! FT SHOT by Billy Harkins | CLK 36 - SPR 34 | (CLK by 2) |
| 00:33 | SPR | GOOD! FT SHOT by Billy Harkins | CLK 36 - SPR 35 | (CLK by 1) |
| 00:07 | CLK | MISSED JUMPER by DJ Bailey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | SPR | MISSED 3 PTR by Jordan Rote | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:45 | SPR | FOUL by Ryan Coburn (2) | CLK 36 - SPR 35 | (CLK by 1) |
| 19:45 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 37 - SPR 35 | (CLK by 2) |
| 19:45 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 38 - SPR 35 | (CLK by 3) |
| 19:33 | SPR | GOOD! LAYUP by Ryan Coburn | CLK 38 - SPR 37 | (CLK by 1) |
| ASSIST by Billy Harkins | ||||
| 19:23 | CLK | TURNOVR by Drew Billington | ||
| 19:23 | SPR | STEAL by Billy Harkins | ||
| 19:23 | CLK | FOUL by Drew Billington (2) | ||
| 19:09 | SPR | TURNOVR by Ryan Coburn | ||
| 19:09 | SPR | FOUL by Ryan Coburn (3) | ||
| 18:47 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Darvis Rankins | ||||
| 18:37 | SPR | GOOD! JUMPER by Matt Cavalieri | SPR 39 - CLK 38 | (SPR by 1) |
| 18:17 | CLK | GOOD! LAYUP by Brian Vayda | CLK 40 - SPR 39 | (CLK by 1) |
| ASSIST by Jeff Tagger | ||||
| 17:59 | SPR | MISSED JUMPER by Matt Cavalieri | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 17:50 | CLK | GOOD! JUMPER by Travis Curley | CLK 42 - SPR 39 | (CLK by 3) |
| 17:32 | SPR | GOOD! JUMPER by Pat Rossi | CLK 42 - SPR 41 | (CLK by 1) |
| 17:20 | CLK | TURNOVR by Brian Vayda | ||
| 17:19 | SPR | STEAL by Evan Christner | ||
| 17:17 | SPR | TURNOVR by Matt Cavalieri | ||
| 17:16 | CLK | STEAL by Travis Curley | ||
| 17:15 | CLK | TURNOVR by Travis Curley | ||
| 17:13 | SPR | STEAL by Matt Cavalieri | ||
| 17:10 | SPR | GOOD! LAYUP by Pat Rossi | SPR 43 - CLK 42 | (SPR by 1) |
| ASSIST by Billy Harkins | ||||
| 16:49 | CLK | GOOD! 3 PTR by Travis Curley | CLK 45 - SPR 43 | (CLK by 2) |
| ASSIST by Brian Vayda | ||||
| 16:28 | SPR | GOOD! LAYUP by Pat Rossi | CLK 45 - SPR 45 | Tied |
| 16:09 | CLK | GOOD! LAYUP by DJ Bailey | CLK 47 - SPR 45 | (CLK by 2) |
| ASSIST by Brian Vayda | ||||
| 16:07 | CLK | TIMEOUT 30sec | ||
| 15:51 | SPR | MISSED LAYUP by Evan Christner | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 15:45 | SPR | FOUL by Billy Harkins (1) | ||
| 15:14 | CLK | MISSED 3 PTR by Brent Abendroth | ||
| REBOUND (OFF) by Tom Desautels | ||||
| 15:08 | CLK | FOUL TECHNCL by Tom Desautels | ||
| 15:08 | SPR | FOUL TECHNCL by Pat Rossi | ||
| 15:06 | CLK | TURNOVR by Tucker Esborn | ||
| 14:45 | SPR | GOOD! LAYUP by Billy Harkins | CLK 47 - SPR 47 | Tied |
| 14:22 | CLK | MISSED LAYUP by Tucker Esborn | ||
| REBOUND (DEF) by Matt Cavalieri | ||||
| 14:14 | SPR | MISSED LAYUP by Matt Cavalieri | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 14:11 | SPR | FOUL by Evan Christner (1) | ||
| 13:54 | CLK | TURNOVR by Mitch Renshaw | ||
| 13:53 | SPR | STEAL by Billy Harkins | ||
| 13:50 | SPR | GOOD! LAYUP by Matt Cavalieri (fastbreak) | SPR 49 - CLK 47 | (SPR by 2) |
| ASSIST by Billy Harkins | ||||
| 13:34 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 49 - SPR 49 | Tied |
| 13:17 | SPR | GOOD! LAYUP by Matt Cavalieri | SPR 51 - CLK 49 | (SPR by 2) |
| ASSIST by Billy Harkins | ||||
| 13:01 | CLK | GOOD! LAYUP by Brian Vayda | CLK 51 - SPR 51 | Tied |
| ASSIST by Mitch Renshaw | ||||
| 12:38 | CLK | FOUL by Jeff Tagger (3) | ||
| 12:33 | SPR | MISSED LAYUP by Pat Rossi | ||
| REBOUND (OFF) by Pat Rossi | ||||
| 12:31 | CLK | FOUL by Travis Curley (1) | ||
| 12:15 | SPR | TURNOVR by Matt Cavalieri | ||
| 11:58 | CLK | MISSED 3 PTR by Brent Abendroth | ||
| REBOUND (OFF) by Travis Curley | ||||
| 11:52 | CLK | GOOD! LAYUP by Travis Curley | CLK 53 - SPR 51 | (CLK by 2) |
| 11:39 | SPR | TIMEOUT 30sec | ||
| 11:36 | SPR | MISSED LAYUP by Ryan Coburn | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 11:28 | CLK | TURNOVR by Jake Gubitose | ||
| 11:27 | SPR | STEAL by Billy Harkins | ||
| 11:24 | SPR | MISSED LAYUP by Billy Harkins | ||
| REBOUND (OFF) by Matt Cavalieri | ||||
| 11:22 | SPR | GOOD! LAYUP by Matt Cavalieri | CLK 53 - SPR 53 | Tied |
| 11:13 | SPR | FOUL by Billy Harkins (2) | ||
| 11:13 | SPR | FOUL TECHNCL by Billy Harkins | ||
| 11:13 | SPR | FOUL by Billy Harkins (3) | ||
| 11:13 | CLK | FOUL TECHNCL by Brian Vayda | ||
| 11:13 | CLK | FOUL by Brian Vayda (2) | ||
| 11:04 | CLK | TURNOVR by Brian Vayda | ||
| 10:59 | CLK | FOUL by Jon Karas (1) | ||
| 10:55 | SPR | TURNOVR by Ryan Coburn | ||
| 10:55 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Jordan Rote | ||||
| 10:55 | SPR | GOOD! 3 PTR by Matt Cavalieri | SPR 56 - CLK 53 | (SPR by 3) |
| ASSIST by Jordan Rote | ||||
| 10:55 | CLK | MISSED 3 PTR by Jon Karas | ||
| REBOUND (DEF) by Ryan Coburn | ||||
| 10:51 | CLK | FOUL by Travis Curley (2) | ||
| 10:48 | SPR | MISSED FT SHOT by Pat Rossi | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 10:36 | CLK | GOOD! LAYUP by Tucker Esborn | SPR 56 - CLK 55 | (SPR by 1) |
| ASSIST by Brian Vayda | ||||
| 10:17 | SPR | MISSED LAYUP by Evan Christner | ||
| 10:17 | CLK | BLOCK by Tucker Esborn | ||
| REBOUND (DEF) by Jon Karas | ||||
| 10:06 | CLK | MISSED 3 PTR by Brent Abendroth | ||
| REBOUND (DEF) by Matt Pascuzzo | ||||
| 09:50 | SPR | FOUL by Ryan Coburn (4) | ||
| 09:50 | SPR | TURNOVR by Ryan Coburn | ||
| 08:22 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 58 - SPR 56 | (CLK by 2) |
| ASSIST by Jon Karas | ||||
| 08:03 | SPR | MISSED 3 PTR by Matt Pascuzzo | ||
| REBOUND (DEF) by Jon Karas | ||||
| 07:43 | CLK | GOOD! 3 PTR by Jeff Tagger | CLK 61 - SPR 56 | (CLK by 5) |
| ASSIST by Brent Abendroth | ||||
| 07:24 | CLK | FOUL by Brent Abendroth (2) | ||
| 07:24 | SPR | MISSED FT SHOT by Matt Pascuzzo | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 06:51 | CLK | MISSED 3 PTR by Jon Karas | ||
| REBOUND (DEF) by Matt Pascuzzo | ||||
| 06:33 | SPR | MISSED LAYUP by Trevor DiMicco | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 06:20 | SPR | FOUL by Evan Christner (2) | ||
| 06:20 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:20 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 62 - SPR 56 | (CLK by 6) |
| 06:05 | SPR | GOOD! LAYUP by Billy Harkins | CLK 62 - SPR 58 | (CLK by 4) |
| 06:05 | CLK | FOUL by Drew Billington (3) | ||
| 06:05 | SPR | MISSED FT SHOT by Billy Harkins | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 05:42 | CLK | TURNOVR by Brian Vayda | ||
| 05:41 | SPR | STEAL by Evan Christner | ||
| 05:14 | SPR | MISSED JUMPER by Billy Harkins | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 04:51 | CLK | MISSED LAYUP by Jeff Tagger | ||
| REBOUND (DEF) by Evan Christner | ||||
| 04:32 | SPR | GOOD! LAYUP by Evan Christner | CLK 62 - SPR 60 | (CLK by 2) |
| ASSIST by Billy Harkins | ||||
| 04:05 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 64 - SPR 60 | (CLK by 4) |
| ASSIST by Brian Vayda | ||||
| 04:03 | SPR | TIMEOUT TEAM | ||
| 03:57 | CLK | FOUL by Drew Billington (4) | ||
| 03:54 | SPR | GOOD! FT SHOT by Billy Harkins | CLK 64 - SPR 61 | (CLK by 3) |
| 03:54 | SPR | GOOD! FT SHOT by Billy Harkins | CLK 64 - SPR 62 | (CLK by 2) |
| 03:25 | CLK | TURNOVR by Drew Billington | ||
| 03:23 | SPR | STEAL by Darvis Rankins | ||
| 03:21 | CLK | FOUL by Mitch Renshaw (2) | ||
| 03:21 | SPR | GOOD! FT SHOT by Darvis Rankins | CLK 64 - SPR 63 | (CLK by 1) |
| 03:21 | SPR | GOOD! FT SHOT by Darvis Rankins | CLK 64 - SPR 64 | Tied |
| 02:49 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 02:45 | CLK | MISSED LAYUP by Mitch Renshaw | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 02:45 | SPR | FOUL by Pat Rossi (1) | ||
| 02:45 | CLK | GOOD! FT SHOT by Mitch Renshaw | CLK 65 - SPR 64 | (CLK by 1) |
| 02:45 | CLK | GOOD! FT SHOT by Mitch Renshaw | CLK 66 - SPR 64 | (CLK by 2) |
| 02:26 | SPR | GOOD! LAYUP by Billy Harkins | CLK 66 - SPR 66 | Tied |
| 01:53 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (DEF) by Billy Harkins | ||||
| 01:46 | SPR | TIMEOUT TEAM | ||
| 01:31 | SPR | GOOD! JUMPER by Ryan Coburn | SPR 68 - CLK 66 | (SPR by 2) |
| 01:17 | CLK | TURNOVR by Jon Karas | ||
| 01:16 | SPR | STEAL by Billy Harkins | ||
| 01:14 | SPR | GOOD! LAYUP by Billy Harkins (fastbreak) | SPR 70 - CLK 66 | (SPR by 4) |
