Nicholas Kellogg | #16 | | Clark University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .328 | 3 | 26 | 18 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at MIT | L, 16-2 |
| Apr 17 | Gordon College | L, 10-9 |
| Apr 20 | at Wheaton College | L, 10-3 |
| Apr 21 | Wheaton College | L, 4-2 |
| Apr 21 | Wheaton College | L, 15-4 |
| Apr 27 | Nichols College | W, 18-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 18 | ||
| Plate appearances | 137 | 71 | ||
| At Bats | 119 | 59 | ||
| Runs | 18 | 4 | ||
| Hits | 39 | 16 | ||
| Doubles | 6 | 1 | ||
| Triples | - | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 26 | 8 | ||
| Total bases | 54 | 17 | ||
| Walks | 9 | 6 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 6 | 5 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .328 | .271 | ||
| On Base Percentage | .387 | .366 | ||
| Slugging Percentage | .454 | .288 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 266 | 138 | ||
| Put Outs | 246 | 127 | ||
| Assists | 17 | 9 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .989 | .986 | ||
| Double Plays | 29 | 16 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





