Michael Lamothe | #15 | | Clark University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .338 | 2 | 11 | 20 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at MIT | L, 16-2 |
| Apr 17 | Gordon College | L, 10-9 |
| Apr 20 | at Wheaton College | L, 10-3 |
| Apr 21 | Wheaton College | L, 4-2 |
| Apr 21 | Wheaton College | L, 15-4 |
| Apr 27 | Nichols College | W, 18-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 15 | ||
| Plate appearances | 81 | 59 | ||
| At Bats | 71 | 56 | ||
| Runs | 20 | 8 | ||
| Hits | 24 | 17 | ||
| Doubles | 7 | 4 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 11 | 7 | ||
| Total bases | 37 | 24 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 5 | - | ||
| Strikeouts | 7 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .338 | .304 | ||
| On Base Percentage | .420 | .339 | ||
| Slugging Percentage | .521 | .429 | ||
| Appearances | 6 | 2 | ||
| Games started | 4 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.0 | 6.1 | ||
| Hits | 22 | 7 | ||
| Runs | 29 | 11 | ||
| Earned Runs | 22 | 10 | ||
| Walks | 18 | 6 | ||
| Strikeouts | 15 | 6 | ||
| Strikeouts per Game | 7.50 | 8.53 | ||
| Doubles Allowed | 4 | 3 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 72 | 22 | ||
| Batting Average Against | .306 | .318 | ||
| Earned Run Average | 11.00 | 14.21 | ||
| Wild pitches | 6 | 4 | ||
| Hit Batters | 8 | 3 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 34 | 31 | ||
| Put Outs | 28 | 28 | ||
| Assists | 2 | 1 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .882 | .935 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .400 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





