Luke Carter | #25 | | Clark University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .224 | - | 5 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at MIT | L, 16-2 |
| Apr 17 | Gordon College | L, 10-9 |
| Apr 20 | at Wheaton College | L, 10-3 |
| Apr 21 | Wheaton College | L, 4-2 |
| Apr 21 | Wheaton College | L, 15-4 |
| Apr 27 | Nichols College | W, 18-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Plate appearances | 64 | 22 | ||
| At Bats | 58 | 20 | ||
| Runs | 5 | 1 | ||
| Hits | 13 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 0 | ||
| Total bases | 13 | 1 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 19 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .224 | .050 | ||
| On Base Percentage | .274 | .095 | ||
| Slugging Percentage | .224 | .050 | ||
| Appearances | 7 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 13.2 | 5.0 | ||
| Hits | 28 | 15 | ||
| Runs | 20 | 11 | ||
| Earned Runs | 17 | 10 | ||
| Walks | 8 | 3 | ||
| Strikeouts | 6 | 1 | ||
| Strikeouts per Game | 3.95 | 1.80 | ||
| Doubles Allowed | 5 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 67 | 28 | ||
| Batting Average Against | .418 | .536 | ||
| Earned Run Average | 11.20 | 18.00 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 22 | 9 | ||
| Put Outs | 16 | 8 | ||
| Assists | 3 | 1 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .864 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





