Daniel Lima | #2 | | Clark University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .217 | - | 8 | 9 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at MIT | L, 16-2 |
| Apr 17 | Gordon College | L, 10-9 |
| Apr 20 | at Wheaton College | L, 10-3 |
| Apr 21 | Wheaton College | L, 4-2 |
| Apr 21 | Wheaton College | L, 15-4 |
| Apr 27 | Nichols College | W, 18-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Plate appearances | 101 | 47 | ||
| At Bats | 92 | 42 | ||
| Runs | 9 | 5 | ||
| Hits | 20 | 8 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 2 | ||
| Total bases | 22 | 9 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 18 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 12 | 7 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .217 | .190 | ||
| On Base Percentage | .273 | .261 | ||
| Slugging Percentage | .239 | .214 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 60 | 29 | ||
| Put Outs | 18 | 7 | ||
| Assists | 29 | 13 | ||
| Errors | 13 | 9 | ||
| Fielding Percentage | .783 | .690 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





