Brian Sullivan | #21 | | Clark University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .253 | - | 11 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at MIT | L, 16-2 |
| Apr 17 | Gordon College | L, 10-9 |
| Apr 20 | at Wheaton College | L, 10-3 |
| Apr 21 | Wheaton College | L, 4-2 |
| Apr 21 | Wheaton College | L, 15-4 |
| Apr 27 | Nichols College | W, 18-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Plate appearances | 88 | 36 | ||
| At Bats | 75 | 31 | ||
| Runs | 13 | 3 | ||
| Hits | 19 | 5 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 4 | ||
| Total bases | 23 | 6 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 16 | 8 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .253 | .161 | ||
| On Base Percentage | .341 | .250 | ||
| Slugging Percentage | .307 | .194 | ||
| Appearances | 8 | 5 | ||
| Games started | 8 | 5 | ||
| Wins | 2 | 0 | ||
| Losses | 6 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 52.0 | 31.2 | ||
| Hits | 63 | 43 | ||
| Runs | 37 | 27 | ||
| Earned Runs | 28 | 20 | ||
| Walks | 18 | 12 | ||
| Strikeouts | 43 | 26 | ||
| Strikeouts per Game | 7.44 | 7.39 | ||
| Doubles Allowed | 16 | 10 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 209 | 131 | ||
| Batting Average Against | .301 | .328 | ||
| Earned Run Average | 4.85 | 5.68 | ||
| Wild pitches | 4 | 4 | ||
| Hit Batters | 5 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 24 | 10 | ||
| Put Outs | 13 | 4 | ||
| Assists | 10 | 5 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .958 | .900 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 8 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .357 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





