Bartlett Indians vs Quabog Cougars (02/21/12 at Worcester, Mass.)
Box Score
Box Score |
Bartlett Indians vs Quabog Cougars
02/21/12 7:45 PM at Worcester, Mass.
Bartlett Indians 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | DJ Kirby-Thomas | * | 2-5 | 0-0 | 1-2 | 1-3 | 4 | 5 | 5 | 0 | 1 | 0 | 4 | 28 |
| 10 | Evan Anderson | * | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 24 |
| 22 | Akeem Belnavis | * | 6-27 | 1-11 | 9-10 | 5-3 | 8 | 1 | 22 | 2 | 3 | 0 | 2 | 34 |
| 23 | Nick Kobel | * | 5-17 | 1-3 | 0-0 | 0-2 | 2 | 0 | 11 | 2 | 2 | 0 | 2 | 36 |
| 30 | Alex Givens-Perry | * | 4-11 | 0-0 | 1-4 | 5-2 | 7 | 2 | 9 | 3 | 2 | 0 | 2 | 26 |
| 12 | Matt Huberdault | - | 4-5 | 3-4 | 0-0 | 1-4 | 5 | 2 | 11 | 2 | 0 | 0 | 1 | 24 |
| 14 | Nick Terranova | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 42 | Andrew Meloche | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-68 | 5-18 | 11-16 | 16-18 | 34 | 16 | 60 | 9 | 8 | 1 | 14 | 180 | |
| 32.4% | 27.8% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-8 | 7-8 | |||||||||||
| 27.6% | 25.0% | 87.5% | ||||||||||||
| 2nd Half: | 12-27 | 2-6 | 3-4 | |||||||||||
| 44.4% | 33.3% | 75.0% | ||||||||||||
| Overtime: | 2-12 | 1-4 | 1-4 | |||||||||||
| 16.7% | 25.0% | 25.0% | ||||||||||||
Quabog Cougars 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Joshua Toppin | * | 1-8 | 1-5 | 0-1 | 2-2 | 4 | 1 | 3 | 4 | 5 | 0 | 1 | 36 |
| 20 | Ethan Lacaire | * | 8-19 | 5-7 | 2-2 | 2-3 | 5 | 3 | 23 | 3 | 6 | 0 | 0 | 28 |
| 23 | Thomas Jankins | * | 7-15 | 3-9 | 3-4 | 2-9 | 11 | 1 | 20 | 4 | 4 | 0 | 0 | 36 |
| 32 | Jake Wisniewski | * | 4-9 | 0-0 | 4-4 | 5-9 | 14 | 2 | 12 | 3 | 2 | 2 | 1 | 36 |
| 33 | Scott Duncan, Jr. | * | 0-2 | 0-0 | 0-0 | 2-5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 15 | Nicholas Schlosstein | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 8 |
| 25 | Greg Sokol | - | 3-3 | 0-0 | 1-1 | 1-1 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 25 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-57 | 10-22 | 10-12 | 17-31 | 48 | 12 | 68 | 14 | 20 | 4 | 2 | 180 | |
| 42.1% | 45.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 1-7 | 6-7 | |||||||||||
| 26.9% | 14.3% | 85.7% | ||||||||||||
| 2nd Half: | 13-25 | 6-12 | 1-1 | |||||||||||
| 52.0% | 50.0% | 100 % | ||||||||||||
| Overtime: | 4-6 | 3-3 | 3-4 | |||||||||||
| 66.7% | 100 % | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
| Bartlett Indians | 19 | 6 | 19 | 10 | 6 | 60 | Record: (13-8) |
| Quabog Cougars | 7 | 14 | 13 | 20 | 14 | 68 | Record: (17-4) |
|
Officials: Dale Diamontopolous, Lamar Mitchell
Technical fouls: Bartlett Indians-None. Quabog Cougars-None. Attendance: 1223 |





