Oxford High School vs Groton Dunstable High School (02/21/11 at Worcester, Mass.)
Box Score
Box Score |
Oxford High School vs Groton Dunstable High School
02/21/11 6:00 PM at Worcester, Mass.
Oxford High School 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Julio Maldanado | * | 0-6 | 0-3 | 2-2 | 0-0 | 0 | 5 | 2 | 3 | 5 | 0 | 2 | 26 |
| 15 | Brendan Tremblay | * | 4-10 | 0-2 | 0-0 | 1-2 | 3 | 5 | 8 | 3 | 3 | 1 | 1 | 25 |
| 31 | Jeff Bolio | * | 3-8 | 1-2 | 2-7 | 2-5 | 7 | 4 | 9 | 1 | 3 | 0 | 2 | 29 |
| 32 | Dan Klein | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 52 | Decarlo Anderson | * | 8-9 | 0-0 | 1-7 | 4-5 | 9 | 3 | 17 | 0 | 1 | 0 | 2 | 27 |
| 05 | Cody Stone | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| 11 | Donny Freeland | - | 2-4 | 0-1 | 1-2 | 0-3 | 3 | 0 | 5 | 0 | 6 | 0 | 1 | 23 |
| 23 | Nick Stockhaus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Tyler Olson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Mike James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-40 | 1-9 | 6-18 | 7-23 | 30 | 19 | 41 | 7 | 24 | 1 | 9 | 160 | |
| 42.5% | 11.1% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-18 | 1-5 | 1-3 | |||||||||||
| 44.4% | 20.0% | 33.3% | ||||||||||||
| 2nd Half: | 9-22 | 0-4 | 5-15 | |||||||||||
| 40.9% | 0.0% | 33.3% | ||||||||||||
Groton Dunstable High School 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Liam Barberich | * | 5-9 | 1-2 | 5-6 | 3-11 | 14 | 3 | 16 | 2 | 1 | 1 | 4 | 32 |
| 01 | Kyle Romich | * | 0-4 | 0-1 | 4-8 | 1-4 | 5 | 4 | 4 | 2 | 1 | 0 | 3 | 20 |
| 02 | Peter Liljegren | * | 1-3 | 0-1 | 1-2 | 1-2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 15 |
| 23 | Ben Chilcoat | * | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 13 |
| 44 | WIll Peregoy | * | 8-16 | 0-0 | 2-2 | 2-4 | 6 | 3 | 18 | 0 | 6 | 0 | 4 | 30 |
| 05 | Chris McKinney | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 17 |
| 10 | Brian Murphy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Paul Calderan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Nate Pomeroy | - | 3-6 | 0-1 | 3-5 | 2-0 | 2 | 2 | 9 | 0 | 1 | 0 | 2 | 19 |
| 40 | Eric Stone | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
| 55 | Kenny Rutledge | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 1-8 | 15-23 | 13-24 | 37 | 21 | 54 | 8 | 16 | 2 | 14 | 160 | |
| 39.6% | 12.5% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 1-2 | 6-10 | |||||||||||
| 46.4% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 6-20 | 0-6 | 9-13 | |||||||||||
| 30.0% | 0.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Oxford High School | 7 | 11 | 14 | 9 | 41 | Record: (11-9) |
| Groton Dunstable High School | 20 | 13 | 5 | 16 | 54 | Record: (12-8) |
|
Officials: Jim Nadeau, Frank DeSantis
Technical fouls: Oxford High School-None. Groton Dunstable High School-None. Attendance: 1052 2011 Clark High School Basketball Tournament - Large School Quarterfinal |





