Tahanto High School vs Sutton High School (02/20/11 at Worcester, Mass.)
Box Score
Box Score |
Tahanto High School vs Sutton High School
02/20/11 1:00 PM at Worcester, Mass.
Tahanto High School 24
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Dan Hergert | * | 0-6 | 0-2 | 3-4 | 1-2 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 28 |
| 14 | Andrew Sanginario | * | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| 20 | Zaid Baara | * | 1-3 | 0-1 | 0-0 | 2-5 | 7 | 2 | 2 | 0 | 3 | 0 | 3 | 25 |
| 21 | Matt Goguen | * | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 24 |
| 24 | Josh Igwenagu | * | 5-16 | 0-3 | 3-9 | 5-3 | 8 | 1 | 13 | 0 | 4 | 0 | 1 | 27 |
| 03 | Bobby DiGioia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Bryan Hayes | - | 0-3 | 0-0 | 0-2 | 2-3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| 10 | James Rodziewicz | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Alex Wilhelmy | - | 3-8 | 0-3 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 13 |
| 13 | Sam Perrone | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | Nate DiTommaso | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Nick DiGioia | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-8 | 10 | - | - | - | 4 | - | - | - |
| Totals.............. | - | 9-47 | 0-15 | 6-15 | 15-24 | 39 | 13 | 24 | 1 | 22 | 0 | 7 | 160 | |
| 19.1% | 0.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-19 | 0-6 | 6-11 | |||||||||||
| 15.8% | 0.0% | 54.5% | ||||||||||||
| 2nd Half: | 6-28 | 0-9 | 0-4 | |||||||||||
| 21.4% | 0.0% | 0.0% | ||||||||||||
Sutton High School 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Kayvon Lewis | * | 1-8 | 0-3 | 0-0 | 2-2 | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 26 |
| 12 | Adam Kramer | * | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 18 |
| 14 | Mac Roy | * | 6-17 | 3-10 | 1-2 | 3-4 | 7 | 2 | 16 | 1 | 5 | 1 | 4 | 25 |
| 24 | Frank Brogie | * | 1-4 | 0-0 | 2-2 | 1-4 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
| 34 | Derek Bethune | * | 8-14 | 0-0 | 0-0 | 0-3 | 3 | 4 | 16 | 1 | 3 | 0 | 2 | 18 |
| 00 | Tim Gaetani | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Gordy Smythe | - | 1-4 | 0-1 | 2-2 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 12 |
| 10 | Robert Mailea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11 | Zach Brogie | - | 1-1 | 0-0 | 2-2 | 3-4 | 7 | 3 | 4 | 0 | 3 | 2 | 0 | 12 |
| 21 | Tom McGovern | - | 1-2 | 0-1 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 23 | Tony Pacheo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Riley Steele | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Dan Walsh | - | 0-2 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
| 40 | Ryan Stockhaus | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | Joe Locatell | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 3-19 | 8-9 | 13-28 | 41 | 18 | 51 | 8 | 16 | 3 | 13 | 160 | |
| 35.1% | 15.8% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 2-12 | 1-2 | |||||||||||
| 26.7% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 12-27 | 1-7 | 7-7 | |||||||||||
| 44.4% | 14.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tahanto High School | 7 | 5 | 4 | 8 | 24 | Record: (10-9) |
| Sutton High School | 8 | 11 | 15 | 17 | 51 | Record: (14-6) |
|
Officials: Lamar Mitchell, Dean Pacakard
Technical fouls: Tahanto High School-None. Sutton High School-None. Attendance: 1187 2011 Clark High School Basketball Tournament - Small School Quarterfinal |





